Error log: 2. subregionál 2020

Station: OM1UW
Locator: JN88UU
Band: 144 MHz
Category: 6h Single
Call-SRST-SNR-SLOC-S Call-RRST-RNR-RLOC-ROth.errChkFound byLost
OM1UW 59 030 JN88UU OM2AD (1x)
OM2AP (log)
59 007 JN88SI Y all -57
OM1UW 59 046 JN88UU OM2LM 59 018 JN88SM (1x)
JN88SI (log)
Y all but WWLr -40
OM1UW 59 051 JN88UU OE1PHS 59 008 JN88HF (1x)
JN88DF (8x)
CALL no log -106
OM1UW 59 066 JN88UU OK2BX 59 002 JN79VF (1x)
JN79WF (32x)
CALL no log -146
OM1UW 59 102 JN88UU OE5LHM/P 59 260 JN78CN OUT6H -259
OM1UW 59 103 JN88UU OM4CW 59 351 JN99CH OUT6H Y all -63
OM1UW 59 104 JN88UU OK2KCN 59 252 JN89OI OUT6H Y all -67
OM1UW 59 105 JN88UU OK2BSP 59 099 JN99AK OUT6H Y all -70
OM1UW 59 106 JN88UU OK1KAD 59 196 JO60LJ OUT6H Y all -383
OM1UW 59 107 JN88UU OK1CRM 59 483 JN69JJ NIL Y -363
OM1UW 59 108 JN88UU OL1Z 59 176 JN88AU OUT6H Y all -122
OM1UW 59 109 JN88UU DR1H 59 791 JN59OP OUT6H Y all -480
OM1UW 59 110 JN88UU OK1VDJ 59 301 JN79US OUT6H Y all -178
OM1UW 59 111 JN88UU OK2R 59 084 JN89JM OUT6H Y all -100
OM1UW 59 112 JN88UU OK2DUS 59 009 JN89LE OUT6H -67
OM1UW 59 113 JN88UU HA6W 59 356 KN08FB OUT6H Y all -222
OM1UW 59 114 JN88UU OL4N 59 536 JO60VR OUT6H Y all -350
OM1UW 59 115 JN88UU OK1CMA 59 151 JN79VS OUT6H Y all -173
OM1UW 59 116 JN88UU OM3FW 59 441 JN98AS OUT6H Y all -27
OM1UW 59 117 JN88UU OK1KFH 59 334 JN69VN OUT6H Y all -296
OM1UW 59 118 JN88UU OK5P 59 110 JO70UK OUT6H Y all -228
OM1UW 59 119 JN88UU OM1DK 59 297 JN87UU OUT6H Y all -112
OM1UW 59 120 JN88UU OK1KQH 59 406 JN79GO OUT6H Y all -245
Description of other errors:
NIL = Not in the log
OUT6H = Out of 6H category

Claimed score: 16243
Sum of lost points: -4154
Corrected score: 12089
Errors: 25.6%

Processed by lx 1.65