Error log: 3. subregionál 2018

Station: OM7CA
Locator: JN99CH
Band: 144 MHz
Category: 6h Single
Call-SRST-SNR-SLOC-S Call-RRST-RNR-RLOC-ROth.errChkFound byLost
OM7CA 59 001 JN99CH DA0FF 59 001 JO40XL NIL
DK0BMW/P
Y -605
OM7CA 59 004 JN99CH OM3MV 59 002 JN98BX (1x)
JN98NR (8x)
CALL no log -38
OM7CA 59 060 JN99CH OK1HVU (1x)
OK1HWU (log)
59 014 JO70TP Y all -237
OM7CA 59 062 JN99CH OM5LD 59 312
032
JN98AH Y all but NRr -112
OM7CA 59 087 JN99CH OK1HEH 59 014 JN89VW (1x)
JN79VW (57x)
CALL no log -76
OM7CA 59 175 JN99CH SP6KEY (2x)
SP3KEY (73x)
59 036 JO71UT WWL no log -330
OM7CA 59 184 JN99CH SN9D 59 122
132
JO90PP Y all but NRr -168
OM7CA 59 202 JN99CH OZ1ALS 59
55
211 JO44XX Y all but RST -844
OM7CA 59 203 JN99CH DA0FF59 407 JO40XL DDUPEY -0
OM7CA 59 209 JN99CH YO2EA 59 093 KN05BK (1x)
KN05RK (log)
Y all but WWLr -455
OM7CA 59 218 JN99CH DA2X 59 056
058
JO61VE Y all but NRr -377
OM7CA 599 243 JN99CH YU7ZX 599 054 KN05FJ OUT6H Y all -468
OM7CA 599 244 JN99CH OK2BND 599 007 JN89UN OUT6H Y all -46
OM7CA 599 245 JN99CH OK1FHI 599 003 JO70GS OUT6H Y all -308
OM7CA 599 246 JN99CH DM5C 599 154 JO42RG OUT6H Y all -697
OM7CA 599 247 JN99CH OK1FDY 599 042 JO70AQ OUT6H Y all -335
OM7CA 599 248 JN99CH OK1FML 599 014 JO70NE OUT6H -242
OM7CA 599 249 JN99CH YO2AMU 599 058 KN06PE OUT6H -417
OM7CA 599 250 JN99CH OK1MBZ 599 013 JO80AN OUT6H -209
OM7CA 599 251 JN99CH OK1KQH 599 150 JN79GO OUT6H Y all -267
OM7CA 599 252 JN99CH OK1KHK 599 014 JO70WF OUT6H Y all -197
OM7CA 599 253 JN99CH OK1DSA 599 035 JO70AM OUT6H Y all -328
OM7CA 599 254 JN99CH OK1KRI 599 106 JN79GS OUT6H Y all -270
OM7CA 599 255 JN99CH YO5KAI/P 599 076 KN16JS OUT6H -443
OM7CA 599 256 JN99CH DL3DTH 599 043 JO61UE OUT6H Y all -382
OM7CA 599 257 JN99CH DF0WF 599 095 JO62XR OUT6H Y all -483
OM7CA 599 258 JN99CH
JN98NR
S57LM 599 058 JN76HD OUT6H Y all but WWLr -443
OM7CA 599 259 JN99CH OK1UKV 599 008 JO70FA OUT6H -282
OM7CA 599 260 JN99CH UZ3I 599 212 KN18JT OUT6H Y all -339
OM7CA 599 261 JN99CH S52AU 599 009 JN76LB OUT6H Y all -436
OM7CA 599 262 JN99CH OZ5BD 559 079 JO55UL OUT6H -815
OM7CA 599 263 JN99CH DL5ZL 599 050 JO51JL OUT6H Y all -578
OM7CA 599 264 JN99CH DL2YDS 599 059 JO42HG OUT6H Y all -749
OM7CA 599 265 JN99CH DK7ME 599 159 JN47TN (7x)
JN47WN (183x)
OUT6H CALL no log -663
OM7CA 599 266 JN99CH OK1IM 599 051 JN79AR OUT6H -305
OM7CA 599 267 JN99CH OM/HA6PJ 599 073 JN98SN OUT6H Y all -129
OM7CA 599 268 JN99CH DK1JU 599 013 JN58TC OUT6H -502
OM7CA 599 269 JN99CH OK1OA 599 039 JO70MO OUT6H -269
OM7CA 59 270 JN99CH IO2V 59 311 JN54WE OUT6H Y all -747
OM7CA 599 271 JN99CH HB9CAT 599 023 JN47BM OUT6H -770
OM7CA 599 272 JN99CH S53V 599 104 JN76UH OUT6H Y all -383
OM7CA 599 273 JN99CH DL1RME 599
59
073 JO62LI OUT6H Y all but RST -501
OM7CA 599 274 JN99CH I2XAV/1 599 116 JN44MU OUT6H Y all -853
OM7CA 599 275 JN99CH YU5W 599 034 KN03KN OUT6H -672
OM7CA 599 276 JN99CH 9A8D 599 118 JN95LM OUT6H Y all -426
OM7CA 599 277 JN99CH HG3X 599 215 JN96EE OUT6H -348
OM7CA 599 278 JN99CH OK1LL 599 091 JO70MC OUT6H Y all -245
OM7CA 599 279 JN99CH OK2KEA 599 250 JN89EJ OUT6H Y all -134
OM7CA 599 280 JN99CH OM0ST 599 024 KN09PH OUT6H Y all -224
OM7CA 599 281 JN99CH YU1LG 599 055 KN04OO OUT6H Y all -571
OM7CA 599 282 JN99CH OK1KMP 599 240 JO70SM OUT6H Y all -234
OM7CA 599 283 JN99CH LZ9W 599 134 KN22MR OUT6H Y all -902
OM7CA 599 284 JN99CH HA6NN 599 010 JN98VC OUT6H -178
OM7CA 599 285 JN99CH DK6NJ 599 027 JN59WL OUT6H Y all -459
OM7CA 599 286 JN99CH DL0AC 599 210 JO30EJ OUT6H Y all -856
OM7CA 599 287 JN99CH OK1KKI 599 253 JN79NF OUT6H Y all -224
OM7CA 599 288 JN99CH OE5D 599 314 JN68PC OUT6H Y all -385
OM7CA 599 289 JN99CH 9A7D 599 250 JN95CI OUT6H Y all -441
OM7CA 599 290 JN99CH OL1C 599 379 JO60UQ OUT6H Y all -357
OM7CA 599 291 JN99CH OK1KEL 599 173 JO70OP OUT6H Y all -261
OM7CA 599 292 JN99CH E71GJK 599 241 JN94GG OUT6H Y all -562
OM7CA 599 293 JN99CH HG1W 599 345 JN87GF OUT6H Y all -263
OM7CA 599 294 JN99CH OK1KUO 599 202 JO80FF OUT6H Y all -162
OM7CA 599 295 JN99CH DL2RWM 599 054 JO62RJ OUT6H Y all -479
OM7CA 599 296 JN99CH DK0FW 599 128 JO51AB OUT6H -613
OM7CA 599 297 JN99CH OK2CV 599 014 JN89NL OUT6H -81
OM7CA 599 298 JN99CH SP9BNM 599 022 JO90LD OUT6H -108
OM7CA 599 299 JN99CH HG1Z 599 350 JN86KU OUT6H -291
OM7CA 599 300 JN99CH HA2RQ 599 038 JN86XX OUT6H -261
OM7CA 599 301 JN99CH DK2DTF 599 183 JN49IU OUT6H Y all -688
OM7CA 599 302 JN99CH E72U 599 047 JN94JU OUT6H -498
OM7CA 599 303 JN99CH UZ7W 599 048 KN18PX OUT6H Y all -372
OM7CA 599 304 JN99CH YU1ES 599 105 KN04GG OUT6H Y all -589
OM7CA 599 305 JN99CH YT5W 599 071 KN04OO OUT6H Y all -571
OM7CA 599 306 JN99CH DG3LSM/P 599 002 JO61EG OUT6H -468
OM7CA 599 307 JN99CH OM0TT 599 046 KN08XQ OUT6H Y all -283
OM7CA 599
59
308
370
JN99CH
JN98NR
S53NW 599
59
058 JN86BK OUT6H Y CALL -356
OM7CA 599 309 JN99CH DL1SUZ 599 045 JO53UN OUT6H Y all -653
OM7CA 599 310 JN99CH OL9W 599 339 JN99CL OUT6H Y all -19
OM7CA 599 311 JN99CH DJ2NR 599 043 JO50VF OUT6H Y all -472
OM7CA 599 312 JN99CH
JN99CF
DM4EE 599 039 JO64KE OUT6H Y all but WWLr -655
OM7CA 599 313 JN99CH DL4WK 599 050 JO63SQ OUT6H Y all -584
Description of other errors:
NIL = Not in the log
DDUPE = Declared DUPE or zero-point QSO
OUT6H = Out of 6H category

Claimed score: 85658
Sum of lost points: -33043
Corrected score: 52615
Errors: 38.6%

Processed by lx 1.65