Ver.20150711
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HA1VQ/P | 73271 | 212 | 344.6 | JN87FI | 741 | LZ7Z | 818 | 3.6 | 800 W | DG7YBN_GTV2-14 |
2. | OK1WT | 57168 | 169 | 337.3 | JO60RA | 596 | YO5PQP/P | 800 | 4.0 | 700 W | 2x9el F9FT |
3. | OK1FC | 44490 | 136 | 326.1 | JN79CP | 562 | YO5DND | 712 | 2.4 | 500 W | 2xGW4CQT |
4. | LZ2ZY | 41122 | 108 | 379.8 | KN13OT | 135 | OL1B | 851 | 2.6 | 500 W | 2x9el. |
5. | LZ4BF | 40711 | 104 | 390.5 | KN23LD | 554 | S53SO | 875 | 13.0 | 100 W | 2x12el. DK7ZB |
6. | HA7MB | 35905 | 126 | 284.0 | KN07BM | 93 | LZ7Z | 635 | 1.2 | 500 W | DK7ZB |
7. | UT5DV | 29352 | 90 | 325.1 | KN18DO | 112 | OK1KHI | 698 | 2.8 | 100 W | 9el DK7ZB |
8. | OM5CC | 28172 | 99 | 283.6 | JN98LB | ? | LZ4BF | 718 | 6.4 | 250 W | F9FT |
9. | YO7BPC/P | 27968 | 78 | 357.6 | KN24CQ | 280 | S53D | 803 | 6.7 | 180 W | F9FT TONNA 17 elem |
10. | 9A2TE/P | 26744 | 80 | 333.3 | JN85GM | 126 | LZ4BF | 719 | 3.3 | 500 W | 11el. LFA Yagi |
11. | OM3TIX | 24712 | 94 | 261.9 | JN88RS | 513 | LZ4BF | 852 | 2.1 | 50 W | 7 el. GW4CQT |
12. | OM0TT | 23629 | 76 | 309.9 | KN08XQ | 104 | LZ1KPW | 772 | 4.5 | 60 W | 8 El.Yagi |
13. | OM7KW | 21366 | 83 | 256.4 | JN98NM | 630 | IZ6RCR | 780 | 0.0 | 100 W | 8EL DK7ZB |
14. | YT5CT | 21103 | 60 | 350.7 | JN95VE | 200 | SN7L | 672 | 1.8 | 200 W | 10el. Oblong |
15. | OM2DT | 19995 | 85 | 234.2 | JN88QS | 512 | DK5YA | 611 | 6.4 | 50 W | DK7ZB |
16. | OM8AND | 19743 | 67 | 293.7 | KN08OR | 247 | LZ7Z | 713 | 4.3 | 50 W | 4x 6+10 RZ9CJ |
17. | OM4UU | 17354 | 75 | 230.4 | JN88RS | 520 | I4BME | 665 | 3.8 | 50 W | 2x 4el. DK7ZB |
18. | YO5OHY | 16706 | 51 | 326.6 | KN17SP | 350 | S53D | 734 | 15.1 | 100 W | 8el DK7ZB |
19. | OK5SE | 15978 | 68 | 234.0 | JN89GF | 270 | US5WFQ | 530 | 4.1 | 100 W | 17el. Y |
20. | OM3CQF | 15946 | 64 | 248.2 | JN88RT | 622 | LZ4BF | 855 | 1.6 | 10 W | 16 el.F9FT |
21. | OM8MM | 15393 | 57 | 269.1 | KN08MM | 312 | OK1KHI | 609 | 7.6 | 60 W | 7el.yagi |
22. | OM3CLW | 14787 | 56 | 263.1 | KN08MM | 300 | OK1KHI | 609 | 9.5 | 50 W | DK7ZB 5 el |
23. | HA/OM7PY | 14319 | 54 | 264.2 | KN07IP | ? | OK1KHI | 614 | 11.0 | 20 W | 7el |
24. | OM7AC | 14233 | 65 | 218.0 | JN98NO | 330 | OK1RMR | 487 | 1.9 | 250 W | 2x9el |
25. | OM3WAK | 12994 | 50 | 258.9 | KN08MM | 312 | S56AW | 551 | 13.2 | 60 W | 7el.yagi |
26. | OM3ID | 12425 | 60 | 206.1 | JN88ME | 220 | YR8D | 622 | 4.3 | 3 W | 8el.DK7ZB |
27. | OM3KHT | 12226 | 59 | 206.2 | JN99MA | 537 | DK1FG | 571 | 9.3 | 30 W | 6 el. Yagi |
28. | OK2VLT | 12068 | 52 | 231.1 | JN99CS | 239 | S50BCC | 513 | 12.1 | 8 W | 28el OK2SS |
29. | YO3FOU | 9907 | 37 | 266.8 | KN34BK | 100 | S56K | 903 | 1.6 | 100 W | 2x5el Yagi |
30. | OM1AFY | 9806 | 48 | 203.3 | JN88UU | ? | I4BME | 685 | 0.0 | 100 W | 9el M2 |
31. | SP8DXZ | 9446 | 30 | 313.9 | KO00XB | 240 | OK1KHI | 662 | 6.6 | 100 W | 8 LY |
32. | OK2BSP | 9399 | 41 | 228.2 | JN99AK | 680 | S50BCC | 474 | 7.4 | 50 W | 5el |
33. | OM3WMA | 9033 | 36 | 249.9 | JN88RT | 622 | YT2BGS | 521 | 0.0 | 20 W | 16 el. F9FT |
34. | OK1VUB | 8856 | 26 | 339.6 | JO70KK | 290 | HG3X | 538 | 8.9 | 100 W | PA0MS |
35. | OM3TCC | 8761 | 43 | 202.7 | JN88QQ | 208 | S50BCC | 378 | 5.5 | 50 W | PA0MS |
36. | OM3WYB | 8346 | 31 | 268.2 | KN09RK | 590 | S50BCC | 635 | 0.0 | 15 W | PA0MS |
37. | OK2UIN | 7888 | 32 | 245.5 | JN89QI | 196 | S57CN | 427 | 29.2 | 50 W | PA0MS |
38. | YP5Z/M | 7771 | 30 | 258.0 | KN17VL | ? | S59R | 659 | 13.5 | 50 W | 5 elem. Yagi @3m |
39. | OM3PA | 7663 | 38 | 200.7 | JN98EP | 209 | OK1KHI | 415 | 1.0 | 80 W | 9 el. F9FT |
40. | OM6TX | 7421 | 36 | 205.1 | JN99JK | 636 | S57Q | 457 | 0.0 | 100 W | 4elY |
41. | OM8AT | 7214 | 28 | 256.6 | KN08PS | 280 | S57Q | 542 | 1.8 | 50 W | OK1KRC |
42. | OM7CM | 6791 | 31 | 218.1 | JN98PP | 620 | OK1WT | 449 | 6.1 | 50 W | 9 ele.F9FT |
43. | OK2UPG | 6404 | 37 | 172.1 | JN99GQ | 323 | S59R | 430 | 12.2 | 20 W | 10el.DK7ZB |
44. | OK1UDQ | 6238 | 15 | 414.9 | JO70NO | 280 | S50BCC | 551 | 6.8 | 50 W | F9FT |
45. | OK2BRZ | 6132 | 28 | 218.0 | JN89PQ | 230 | S58M | 439 | 10.8 | 50 W | 2el dk7zb |
46. | OK1FHI | 5976 | 17 | 350.5 | JO70GS | 500 | HG3X | 582 | 0.0 | 100 W | 9el.Yagi |
47. | OM5UM | 5338 | 33 | 160.8 | JN98EO | 200 | OK1KHI | 416 | 0.0 | 100 W | DL7KM |
48. | OK2PSC | 4925 | 24 | 204.2 | JN99JN | 380 | 9A1N | 487 | 18.5 | 90 W | 7el.DK7ZB |
49. | OK1DPO | 4004 | 15 | 265.9 | JO60PC | 7 | HA6W | 568 | 9.7 | 100 W | DL6WU |
50. | OM7JN | 3943 | 22 | 178.2 | JN98UH | 220 | S57Q | 417 | 0.0 | 20 W | F9FT 7EL. |
51. | OM8ARG | 3818 | 21 | 180.8 | KN08MQ | 330 | S57Q | 521 | 31.9 | 20 W | Y23RD |
52. | OK2PNQ | 2814 | 12 | 233.5 | JN89LE | 250 | S56K | 351 | 0.0 | 50 W | Eggbeater |
53. | OM2ALB | 2023 | 11 | 182.9 | JN88SI | 148 | HA0HO | 302 | 0.0 | 50 W | 9 el.DK7ZB |
54. | OM7SM | 1924 | 9 | 212.8 | JN98TT | 946 | S57Q | 446 | 0.0 | 5 W | 2 el. Yagi |
55. | OM8GY | 1920 | 13 | 146.7 | KN08KP | 275 | LZ4BF | 688 | 9.2 | 30 W | 7el.DK7ZB |
56. | OM4AQP | 1749 | 8 | 217.6 | JN88WR | ? | S59R | 316 | 0.0 | 5 W | Dipol |
57. | OK2FSK | 1636 | 7 | 232.7 | JN89VP | 500 | S59ABC | 374 | 4.9 | 5 W | DUALBAND DK7ZB 5/7 el. |
58. | OK1WGW | 1293 | 12 | 106.8 | JO60WP | 200 | HA5KDQ | 504 | 0.0 | 60 W | Yagi 5el. |
59. | OM3ZAS | 653 | 9 | 71.6 | KN08PQ | 200 | HA5KDQ | 213 | 17.7 | 30 W | Lazy H |
60. | OK1BPN | 620 | 6 | 102.3 | JO70HB | ? | OK1KHI | 151 | 40.5 | 50 W | X200 |
61. | OM8TA | 565 | 11 | 50.4 | KN08OR | 300 | US5WFQ | 185 | 9.0 | 50 W | Dipole |
62. | OK1KZ | 558 | 15 | 36.2 | JO70ED | 220 | OK1KHI | 141 | 0.0 | 50 W | VERTICAL 4xJ |
63. | OM3RI | 528 | 10 | 51.8 | KN08UV | 180 | HA6W | 130 | 19.8 | 4 W | 6el.yagi |
64. | OM5CM | 475 | 4 | 117.8 | JN98DF | 165 | S57O | 217 | 0.0 | 100 W | 16el.F9FT |
65. | OM6JO | 241 | 3 | 79.3 | JN99KB | 430 | HG7B | 125 | 0.0 | 5 W | 10 el. |
66. | OM3CVV | 63 | 4 | 14.8 | JN88TR | 340 | OM2DT | 18 | 72.1 | 10 W | 5.el |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1KHI | 91397 | 231 | 394.7 | JN69JJ | 1042 | EA3LA/P | 1096 | 5.3 | 1600 W | M2 4x5elY |
2. | 9A1N | 63793 | 173 | 367.7 | JN85LI | 217 | SP5QAT | 801 | 3.3 | 1000 W | 8x11 el. yagi |
3. | OM3KHU | 52700 | 140 | 375.4 | KN09WC | 547 | LZ5EO | 853 | 1.6 | 500 W | 2X11el.YU7EF |
4. | OL1B | 43703 | 153 | 284.6 | JO80IB | 995 | LZ4KAC | 925 | 3.7 | 150 W | 2x16el F9FT |
5. | OM3KII | 24713 | 111 | 221.6 | JN88UU | 970 | IZ6RCR | 769 | 0.2 | 100 W | 9el M2 |
6. | OK1KQH | 22063 | 73 | 301.2 | JN79GO | 590 | US5WFQ | 679 | 0.0 | 1000 W | 18M2+11elYU7EF |
7. | HG7F | 18073 | 82 | 219.4 | JN97KR | 700 | LZ1GJ | 723 | 12.5 | 500 W | 11 ele yagi |
8. | OK2KOL | 12218 | 64 | 189.9 | JN99BN | 610 | SP2VRY | 463 | 16.4 | 100 W | 2x6 el. |
9. | OK1KIK | 10471 | 34 | 307.0 | JO60VR | 870 | HA0HO | 646 | 9.3 | 10 W | 4x7 el. DK7ZB |
10. | OM3KWM | 8531 | 35 | 242.7 | KN08OS | 512 | S50BCC | 575 | 4.5 | 35 W | DK7KM |
11. | OM3RRC | 7544 | 30 | 250.5 | JN99EH | 1021 | S50BCC | 475 | 13.6 | 50 W | 16el. F9FT |
9A5IG CR5M DF5RF E71W F/OM2ZA/P F0DCL F0FEK F0FER F0FIG F0FJI/P F0FTJ/P F0FYP F0GBL F0GOW F0GWP/P F1AZJ/P F1BCT F1BIH/P F1BZG F1CBC F1CKB F1DUZ F1GKS F1GLJ F1HSU/P F1IA F1ISM F1IWH F1IZC/P F1JBN/P F1JES F1JXW F1MKC/P F1MKG F1MOZ F1NZC F1OMQ/P F1RHS F1SIU F1SMV F1SOU F1SRC F1TDO F1US F1UVN F2EE/P F2FZ F2IF F2NY F2QD F3VX F4AGQ F4AQG/P F4BCY F4BDG F4BYA F4BYB F4CKF/P F4CQK F4CQR F4CRE F4DBD F4DHO/P F4DJK F4EAN F4EEI F4EEJ/P F4EGZ/P F4EJQ/P F4ENJ/P F4ERS F4ESK F4EZJ/P F4FCE/P F4FFS F4FHW F4FLO F4FRG F4FSV F4FVL F4FWI F4GCA/P F4GFS F4GPJ F4GVE F4GWO F4GXJ/P F4GYG/P F4HCP F4HDG/P F4JIL F4KJK/P F4LKJ F4UKG F5AGB F5BL F5BLC/P F5CQ F5DRD F5DUX F5ELL/P F5GBS F5GLB/P F5GXX F5HVI F5IF F5IGK F5IYJ F5JJE F5KAV/P F5KCC/P F5KCH F5KCN/P F5KED F5KEM/P F5KEQ F5KHG/P F5KHP F5KMB/P F5KOK/P F5KTU F5MFI F5MIW F5NBX F5NIK F5NXU F5OHH F5ONA F5OOM/P F5PCQ F5PVX/P F5PZR F5SGT/P F5SUL F5SVO F5TGR F5TJX F5TXM F6ABF F6APE F6API F6AWU F6BAH/P F6BHI/P F6BKD/P F6BWI F6BYJ F6CBA F6CSX F6CXJ F6CXO F6CZQ F6DCD/P F6DDW F6DEV/P F6DSB F6DYX F6DZO F6DZQ F6DZR F6FAX/P F6FET F6FQN F6FTB/P F6FWQ F6FZS F6GEU F6GLJ F6GOE F6GPT F6GTH F6HJO/P F6HPP/P F6HZS/P F6IFX F6ILO F6IPG F6JMT F6KBR/P F6KDL/P F6KDU F6KEH/P F6KFH F6KIM/P F6KJG/P F6KJS/P F6KKA/P F6KNB F6KOT/P F6KPH/P F6KPQ/P F6KQL/P F6KRK/P F6KSO F6KUQ/P F6REF F8AOF F8BBR F8BPN F8BRK F8BSE F8CED F8DFP/P F8DFT F8DHV/P F8DRE F8EBY F8EMH F8FCX F8FKJ F8FQJ F8GGD F8KCF/P F8KFB/P F8KFS F8KFZ F8KGZ/P F8KHO/P F8KHS F8KKV/P F8UNF HA0HO HA1WD HA2MJ HA3KHB HA5KDQ HA5OO HA6KVC/P HA6W HA7NS HG1Z HG3X HG6Z HG7B HG7G IZ1XGD LZ1CY LZ1DJ LZ1DKL LZ1FH LZ1FJ LZ1FW LZ1GE LZ1GG LZ1IA LZ1IQ LZ1JH LZ1KDP LZ1KPW LZ1KSC LZ1LL LZ1MC LZ1MEB LZ1SAM LZ1VDR LZ1VQ LZ1VSA LZ1ZB/P LZ2AB LZ2CH LZ2FO LZ2JA LZ2OQV/1 LZ2QA LZ3A LZ3DJ LZ3UA LZ4KAC LZ4T LZ4UX LZ4ZD LZ5D LZ5EO LZ5QD LZ6Z LZ7C LZ7Z LZ9W OE3GAU ON3DNS/P ON4GNT/P ON4MNS/P ON5LL/P ON6GBN/P ON6LL/P ON6MS/P ON6WL/P ON7RY/P OR4D/P OT7E/P S50BCC S50J S50TA S51I S51VC S51WC S51XO S52DR S52IT S52LY S53D S53M S53O S53SO S53V S53XX S54MTB S55M S56AW S56HCE S56K S56RJI S57C/M S57CN S57GM S57KM S57LM S57M S57O S57Q S57RT S58M S58MAJ S58RU S59ABC S59ABL S59C S59P S59R SQ6NDM TM0L TM1O TM24H TM2C TM2F TM2G TM54E TM5G TM6D/P TM6T TM7X TM8YT US7GY UY5UZ YO/HA7AVU
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | UT5DV | 5594 | 22 | 253.3 | KN18DO | 112 | S59DGO | 679 | 9.7 | 50 W | 25el i0jxx |
2. | SP9MM | 4659 | 14 | 331.8 | JO90LF | 330 | S59DGO | 613 | 0.0 | 20 W | 16 el. DK7ZB |
3. | HA7MB | 4532 | 17 | 265.6 | KN07BM | 93 | OE5XBL | 514 | 8.9 | 100 W | 27el. DK7ZB |
4. | OM3TIX | 4291 | 13 | 329.1 | JN88RS | 513 | IZ3NOC/5 | 686 | 0.0 | 20 W | 15 el.YU7EF |
5. | OM0TT | 3596 | 15 | 238.7 | KN08XQ | 104 | S59DGO | 662 | 0.0 | 30 W | 12el.Yagi |
6. | OM3ID | 3129 | 17 | 183.1 | JN88ME | 200 | YR8D | 622 | 18.7 | 8 W | 19el. Yagi |
7. | OM8AND | 2543 | 10 | 253.3 | KN08OR | 247 | S59DGO | 617 | 0.4 | 20 W | 4x6+10 RZ9CJ |
8. | OM5CC | 2530 | 13 | 193.6 | JN98LB | ? | S59DGO | 437 | 5.3 | 50 W | 2x 13el YU7EF |
9. | OK1MHJ | 1777 | 8 | 221.1 | JO70UD | 269 | S59DGO | 513 | 16.7 | 50 W | 2X DL6WU |
10. | OM2DT | 1684 | 10 | 167.4 | JN88QS | 512 | S57NAW | 339 | 0.0 | 50 W | DK7ZB |
11. | SP8DXZ | 1067 | 7 | 151.4 | KO00XB | 240 | HA5KDQ | 354 | 0.0 | 50 W | 18 LY |
12. | OM3TCC | 799 | 8 | 98.9 | JN88QQ | 208 | S59DGO | 407 | 7.1 | 200 W | F9FT 16.elem. |
13. | YO7BPC/P | 735 | 3 | 244.0 | KN24CQ | 280 | LZ1KSC | 336 | 0.0 | 20 W | F9FT TONNA 21 elem |
14. | OM3CQF | 554 | 4 | 137.5 | JN88RT | 622 | HA6W | 236 | 0.0 | 10 W | 10 el.F9FT |
15. | OK5YY | 467 | 3 | 154.7 | JN89OV | 777 | HA6W | 312 | 38.1 | 10 W | 1x17el. Yagi |
16. | YP5Z/M | 445 | 4 | 110.2 | KN17VL | ? | HA5KDQ | 363 | 0.0 | 20 W | 8 elem. Yagi @3m |
17. | OM7AC | 333 | 3 | 110.0 | JN98NO | 330 | OM3ID | 160 | 28.2 | 50 W | 19eLYagi |
18. | OM5UM | 303 | 5 | 59.6 | JN98EO | 200 | HA6W | 165 | 0.0 | 70 W | 21 el yagi |
19. | OM7CM | 231 | 2 | 114.5 | JN98PP | 620 | HA5KDQ | 122 | 73.2 | 50 W | 21 ele.F9FT |
20. | OM3WYB | 203 | 2 | 100.5 | KN09RK | 590 | UT5DV | 110 | 0.0 | 15 W | 17el. |
21. | OM5CM | 133 | 2 | 65.5 | JN98DF | 165 | HA5KDQ | 89 | 0.0 | 70 W | 16el.Yagi |
22. | OK1DEU | 50 | 1 | 49.0 | JO80EG | 730 | OK1MHJ | 49 | 0.0 | 5 W | el. yagi |
22. | OM3THX | 50 | 2 | 24.0 | JN98CR | 216 | OM4MX | 30 | 0.0 | 3 W | 7el.quad |
OM8TA | 0 | 0 | 0.0 | KN08OR | 300 | NONE | 0 | 100.0 | 20 W | Dipole | |
OM3ZAS | 0 | 0 | 0.0 | KN08PQ | 200 | NONE | 0 | 100.0 | 20 W | Lazy H |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OL1B | 6877 | 25 | 274.1 | JO80IB | 995 | IZ3NOC/5 | 763 | 0.0 | 150 W | 4x19el |
2. | HG7F | 3468 | 21 | 164.1 | JN97KR | 700 | S59DGO | 411 | 2.7 | 500 W | 23 ele yagi |
3. | OM3KWM | 353 | 3 | 116.7 | KN08OS | 512 | HA5KDQ | 214 | 0.0 | 20 W | DK7KM |
4. | OM3KEG | 81 | 3 | 26.0 | JN98CR | 216 | OM3WEM | 30 | 0.0 | 3 W | 7el.quad |
F1AZJ/P F1BCT F1BIH/P F1BZG F1CBC F1CKB F1DUZ F1GLJ F1HSU/P F1ISM F1JBN/P F1JES F1JXW F1MKC/P F1MOZ F1NZC F1OMQ/P F1RHS F1SMV F1SOU F1TDO F1US F2FZ F2NY F3VX F4AGQ F4AQG/P F4BCY F4BYA F4CQK F4CQR F4CRE F4DBD F4DHO/P F4DJK F4EEJ/P F4EJQ/P F4ESK F4EWP/P F4EZJ/P F4FCE/P F4FEY F4FFS F4FRG F4FSV F4GCA/P F4GFS F4GPJ F4HDG/P F4JIL F4KJK/P F4LKJ F4UKG F5BLC/P F5CT F5DRD F5ELL/P F5GLB/P F5GXX F5HVI F5IGK F5JJE F5KCN/P F5KED F5KEM/P F5KEQ F5KHP F5KMB/P F5KOK/P F5KTU F5MFI F5MIW F5NQL F5NXU F5OHH F5ONA F5PVX/P F5PZR F5SGT/P F5SUL F5SVO F5TJX F5TXM F6APE F6API F6AWU F6BAH/P F6BHI/P F6BKD/P F6BWI F6BYJ F6CBA F6CSX F6CXO F6CZQ F6DDW F6DEV/P F6DYX F6DZQ F6DZR F6FQN F6FTB/P F6FWQ F6FZS F6GEU F6GLJ F6GPT F6GTH F6HPP/P F6HZS/P F6IFX F6ILO F6KBR/P F6KDL/P F6KDU F6KEH/P F6KFH F6KIM/P F6KJG/P F6KJS/P F6KKA/P F6KNB F6KPH/P F6KPQ/P F6KQL/P F6KRK/P F6KUQ/P F6REF F8AOF F8BBR F8BRK F8CED F8DFT F8DRE F8FCX F8FKJ F8FQJ F8KCF/P F8KFB/P F8KFZ F8KGZ/P F8KHO/P F8KKV/P HA2MJ HA2VR/P HA5KDQ HA6W HA7NS HA8XI HG5W HG7G I1PSC I3EJ I3GWE I3NGL I4CIV I4CVC IK1YNZ/4 IK2YSJ IK3SSG IK3VZO IK3XTT IK6LLJ IK7HIN IK7LMX IK8XLD IQ0RM/5 IQ1KW IS0YFG IU3CQP IV3DXW IW1CKM IZ1TWC IZ3KMY/P IZ4JMU IZ7UMS LZ1DKL LZ1FH LZ1FW LZ1JH LZ1KDP LZ1KPW LZ1KSC LZ1MC LZ1MEB LZ1ZB/P LZ2JA LZ2QA LZ3DJ LZ4KAC LZ4UX LZ5D LZ6Z LZ7C LZ7Z OT7E/P S50BCC S50J S51I S51UJ S51VC S51WX S51ZO S52IT S52LY S53D S53FO S53M S53O S53V S53X S53XX S54MTB S57C/M S57CN S57KM S57LM S57NAW S58MAJ S58RU S59DGO S59P SQ6NDM TM0L TM1O TM2C TM2F TM2G TM54E TM5G TM6D/P TM6T TM7X TM8YT US7GY UY5UZ YU1EM
Processed by lx 1.57
Vyhodnotil / Evaluated: Palo/OM5CM, 11. jul 2015