Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3TZZ | 122455 | 339 | 360.2 | JN88NG | 555 | PA3CWN | 958 | 4.6 | 600 W | 12el.I0JXX |
2. | OM2RL | 53030 | 181 | 292.0 | JN88NR | 199 | F6KFH | 725 | 5.2 | 300 W | 2x11el.Yagi |
3. | OM3CPF | 48492 | 167 | 289.4 | JN98HL | 819 | DK0BN | 802 | 10.6 | 50 W | 10el-yagi DK7ZB |
4. | OM5CM | 46040 | 165 | 278.0 | JN98DF | 165 | I5PVA/6 | 683 | 2.4 | 750 W | 9el.F9FT |
5. | OM3R | 38376 | 138 | 277.1 | JN88QQ | 210 | SK7MW | 802 | 2.6 | 100 W | 17 el. F9FT |
6. | OM0TT | 33422 | 91 | 366.3 | KN08XQ | 104 | OL7C | 687 | 6.8 | 75 W | 8 elem |
7. | OM5LD | 31768 | 137 | 230.9 | JN98AH | 205 | IV5PVA/6 | 677 | 3.9 | 65 W | 1xGW4CQT |
8. | OM3EE | 29715 | 121 | 244.6 | JN88RF | 125 | I1MXI/1 | 744 | 14.8 | 25 W | 7-el.QUAD |
9. | OM2DT | 28446 | 119 | 238.0 | JN88RT | 622 | F6KFH | 748 | 20.3 | 50 W | DK7ZB |
10. | OM3LO | 27045 | 108 | 249.4 | JN98AV | 195 | I5PVA/6 | 728 | 16.3 | 100 W | 7el quad |
11. | OM5CX | 26462 | 98 | 269.0 | JN98CA | ? | I5PVA/6 | 662 | 14.0 | 50 W | 7 el DK7ZB |
12. | OM3CLS | 25667 | 80 | 319.8 | JN99FC | 400 | I5PVA/6 | 765 | 13.1 | 500 W | 7el.DK7ZB |
13. | OM6TX | 25538 | 105 | 242.2 | JN99JK | 636 | HB9FAP | 739 | 6.4 | 100 W | 17 el Y |
14. | OM3WC | 25109 | 69 | 362.9 | JN88TI | 141 | I5PVA/6 | 661 | 9.7 | 50 W | 7el. DK7ZB |
15. | OM4J | 24153 | 103 | 233.5 | JN88WU | 400 | I5PVA/6 | 717 | 8.6 | 100 W | 7 el DK7ZB |
16. | OM7AC | 23436 | 88 | 265.3 | JN98NO | 330 | DL2CC | 680 | 9.6 | 250 W | 2x9el DK7ZB |
17. | OM5UM | 19063 | 94 | 201.8 | JN98EO | 200 | DK6AS | 534 | 10.4 | 100 W | dl7km |
18. | OM3ID | 15787 | 80 | 196.3 | JN88ME | 180 | DL7AU | 594 | 15.8 | 5 W | PA0MS |
19. | OM3PV | 13820 | 40 | 344.5 | JN88TI | 160 | DK2GZ | 670 | 10.9 | 50 W | 4 el. ok1krc |
20. | OM7CM | 11517 | 51 | 224.8 | JN98NR | 320 | E7CW | 497 | 15.2 | 50 W | F9FT 9ele. |
21. | OM3TGE | 10058 | 46 | 217.7 | JN98FV | 675 | I5PVA/6 | 747 | 32.0 | 50 W | 9-el. YAGI |
22. | OM0AST | 8898 | 26 | 341.2 | KN09PH | 402 | OL3Y | 615 | 27.0 | 20 W | 10el.YAGI |
23. | OM8MM | 8647 | 29 | 297.2 | KN08PR | 300 | S50C | 559 | 21.1 | 60 W | 7el.yagi |
24. | OM5GU | 8479 | 45 | 187.4 | JN97BX | 118 | I5PVA/6 | 654 | 5.9 | 50 W | 12ele.LPDA |
25. | OM2IV | 7831 | 49 | 158.8 | JN88SP | 220 | YU7ACO | 489 | 11.0 | 5 W | 7.el yagi |
26. | OM1RV | 7713 | 25 | 307.5 | JN88NC | 132 | I5PVA/6 | 617 | 13.6 | 50 W | 9el y |
27. | OM4ANI | 5653 | 34 | 165.3 | JN98AV | 240 | 9A1W | 391 | 14.1 | 50 W | 7 el yagi |
28. | OM2GA | 2956 | 25 | 117.2 | JN88RT | 319 | S50C | 346 | 32.7 | 30 W | PA0MS |
29. | OM3RI | 2425 | 15 | 160.7 | KN08UV | 180 | YU1VG | 564 | 0.0 | 4 W | 6el.yagi |
30. | OM3CQF | 1181 | 3 | 392.7 | JN88QQ | 180 | DK1KC/P | 443 | 65.3 | 20 W | PA0MS |
31. | OM8TA | 428 | 6 | 70.3 | KN08OR | 300 | HA6W | 92 | 0.0 | 30 W | Dipole |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3W | 180963 | 446 | 404.7 | JN99CH | 930 | IW1AJJ/1 | 978 | 4.5 | 2000 W | 105el.group |
2. | OM8A | 177386 | 433 | 408.7 | JN87WV | 108 | PA2CHR | 947 | 6.7 | 3000 W | 4x16,4x14,3x(8x7) |
3. | OM6A | 158740 | 393 | 402.9 | JN99JC | 1476 | IW1AJJ/1 | 1005 | 3.1 | 1800 W | 2x16, 2x11, 4x7 |
4. | OM3RAL | 62838 | 201 | 311.6 | JN98LR | 1232 | DF0MU | 906 | 2.6 | 150 W | 16 el. F9FT |
5. | OM6W | 60698 | 202 | 299.5 | JN99GK | 780 | I5PVA/6 | 798 | 11.1 | 750 W | 66 el. yagi group |
6. | OM3I | 53833 | 162 | 331.3 | JN98LB | 170 | I1MXI/1 | 836 | 5.1 | 250 W | 16 el. F9FT |
7. | OM3KDX | 35929 | 94 | 381.2 | KN19DB | 650 | DK1KC/P | 805 | 14.8 | 300 W | 4x6el Yagi |
8. | OM3KHU | 17853 | 52 | 342.3 | KN18AX | 183 | OK1OPT | 653 | 10.0 | 300 W | 11el.DK7ZB |
9. | OM3KWM | 7520 | 24 | 312.3 | KN08PR | 300 | 9A1W | 541 | 21.5 | 60 W | 7el.yagi |
10. | OM3RRC | 5248 | 24 | 217.7 | JN99FC | 370 | YU1EF | 459 | 2.1 | 50 W | 4x 10DK7ZB |
11. | OM3KEG | 1923 | 15 | 127.2 | JN98CR | 216 | OL3Z | 305 | 45.0 | 3 W | OK1KRC |
7S7V 9A0V 9A1EJK 9A1N 9A1W 9A200C 9A204M 9A2BW 9A2EY 9A2L 9A2LG 9A2SB 9A2VX 9A2XW 9A2YF 9A2YL 9A3QB 9A3ST 9A3TU 9A4HP 9A4QV 9A5G 9A5YY 9A8D DA0FO DC1SK DC2IP DD2ML DD7EQ DF0BV DF0GEB DF0LH DF0MTL DF0MU DF0VK DF0WSB DF0XX DF1HE DF2VJ DF2ZC DF3OL DF3RL DF3TE DF6MU DF6RI DF7JC DF7RG DF8TM DG0ONW DG6ISR DG6ME DG8VE DH1PAL DH1VY DH5YM DH6DAO DH6YMC DH7HU/P DH9FAV DJ0WW DJ1LBF DJ2GM DJ2IA DJ2MX DJ2QV DJ2YE DJ3HW DJ3WE DJ3XK DJ5KX DJ5MY/P DJ5NQ DJ6OL DJ7FM DJ7R DJ8EW DJ8MS DJ9EY DJ9MH/P DK0BN DK0GHC DK0SU DK1KC/P DK1MIR DK1WB DK2BJ DK2GZ DK2RT DK2WU DK2YCT DK2ZF/P DK3AX DK3RA DK3YD DK4EF DK4WW DK5AI DK5DQ DK5EQ DK5EZ DK5JM DK5WO DK6AS DK6NJ DK8RE DK9HE DK9TF DL0BLA DL0C DL0CS DL0DFS DL0HH DL0HTW DL0LN DL0NF DL0SP DL0STO DL0U DL0XM DL1ALN DL1ARD DL1ARJ/P DL1BSN DL1BUG DL1CW DL1DBR DL1DSW DL1DXA DL1EIP DL1FAA DL1FAC DL1KAS DL1RNN DL1SUN DL1SUZ DL1SWN DL1TIM DL1YD DL2AKT DL2ALF DL2BUM DL2CC DL2DRG DL2FFW DL2HTF DL2MAJ DL2MEP/P DL2MRE DL2OM/P DL2RUG DL2VL DL2YAJ/P DL2YDS DL3AWI DL3DQL DL3EAZ/P DL3HWM DL3HXS DL3IAS DL3JAN DL3LA DL3MFQ DL3MR DL3WW DL3YDY DL3YEE DL3YM DL4AMM DL4AUK DL4CF DL4DG DL4EAX DL4EBW DL4HG DL4MHA DL4MW DL4VAI DL4YDR DL5ALW DL5BCQ DL5DBT DL5DRM DL5JRA DL5JS DL5MAE DL5MAM DL5MEL DL5MO DL5NEN DL5RDP DL5YEE DL5YM DL5YWM DL6DBN DL6IAK DL6MVC DL6NDW DL6RO DL6UAE DL6UAM DL6UHA DL6UNF DL7ACN DL7ANR DL7AU DL7ET DL7KMA DL7LTM DL7ULM DL7UMK DL7YS DL8DWW DL8GP DL8OH DL8UAT DL8UCC DL8UPB DL8UWE DL8ZAJ DL9ECA DL9FBF DL9GK DL9MKA DM2RN DM3F DM3PKK DM4TI DM5C DM5WF DM8FW DM9KT DN5MEL DO1MGN DO6PS DO9PL DP4M DP6T DQ7A DR1T DR2Q DR4T DR7B E7CW F0DKT F1EOY F4GCU F5IF F5LEN F5LGF F5MFI F5NBX F6ACU F6API F6BUL F6DCD F6ETI/P F6EVG F6GNJ F6HTJ F6IHY F6KDL/P F6KFH F8FFI/P F8GBR F8GRY/P F8IQS HA1A HA2R HA5KDQ HA5NF HA5OO HA5UA/P HA6W HA7MB HA7PL/P HA7RF/P HA7SQ/P HA8V HG1Z HG6Z HG7F I1/F8ENY I1MXI/1 IK4WKU OK/OM3CNF OK1A OK1AKL OK1ANA OK1ANP OK1ARO OK1BMW OK1CZ OK1DAR OK1DDV/P OK1DEK OK1DJS OK1DOL OK1DRX OK1FC OK1FEN OK1FHI OK1FLY OK1HFP OK1HX OK1IA OK1JDJ OK1KCB OK1KCR OK1KFH OK1KKD OK1KKI OK1KLL OK1KOB OK1KRY OK1KZ OK1MWW OK1OPT OK1PGS OK1RAR OK1SI OK1TRW OK1TY OK1VBN OK1VM OK1VSJ OK1ZIA OK1ZY OK2AF OK2BHL OK2BMJ OK2BND OK2BUC OK2BWB/P OK2C OK2DGB OK2HBR OK2I OK2KCN OK2KG OK2KGB OK2KKW OK2KOE OK2KYJ OK2KYZ OK2M OK2PCL OK2PSC OK2PWR OK2PWY OK2RDI OK2SS OK2SSJ OK2VG OK4A OK5ET OK5K OK5T OK5XM OK5Z OK6TW OK7CM OK7LB OL1B OL1Z OL2J OL3Y OL3Z OL4A OL4N OL6A OL7C OL7Q ON4KHG ON4LDP ON4TX ON7RY S57C SP6PWT TM0W TM9FT UT5DV YT5C YT7P YT7WE YU1EF YU1EM YU1EO YU1LA YU1RA YU1VG YU1ZZ YU2KU YU7ACO YU7D
Processed by lx 1.55