Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3TZZ | 143180 | 436 | 328.4 | JN88NG | 555 | LZ9X | 920 | 1.5 | 600W | 7el DK7ZB, 11el YU7EF |
2. | OM1DK | 140600 | 420 | 334.8 | JN87UU | 107 | LZ9X | 857 | 2.4 | 300W | F9FT 17el |
3. | OM5ZW | 139104 | 417 | 333.6 | JN88XO | 798 | LZ9X | 898 | 6.4 | 750W | 4x7el. DK7ZB, 2x13el. I0JXX |
4. | OM3FW | 82456 | 301 | 273.9 | JN98HO | 1291 | DF0MU | 893 | 2.4 | 500W | 2x 10.el DK7ZB |
5. | OM5X | 79569 | 247 | 322.1 | JN97BS | 110 | DK2ZF/p | 854 | 5.2 | 200W | 10 ele DK7ZB |
6. | OM8MF | 61671 | 208 | 296.5 | JN97DX | 126 | DL0KB | 740 | 6.1 | 230W | 10el.DK7ZB |
7. | OM0WR | 51121 | 150 | 340.8 | KN09WF | 510 | LZ9X | 785 | 0.4 | 200W | 10.el.DK7ZB |
8. | OM5MX | 41712 | 169 | 246.8 | JN98BG | 223 | DR9A | 720 | 6.5 | 200W | 4x 9Y DL6WU |
9. | OM2RL | 26900 | 111 | 242.3 | JN88NR | 199 | DR4A | 689 | 2.1 | 250W | 2x11el.Yagi |
10. | OM7AC | 19184 | 96 | 199.8 | JN98NO | 330 | DR1H | 588 | 6.7 | 250W | 2x9elDK7ZB |
11. | OM3CVV | 14184 | 66 | 214.9 | JN88NC | 136 | DR9A | 649 | 4.5 | 101W | 9.el |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM0TT | 43274 | 130 | 332.9 | KN08XQ | 104 | LZ9X | 728 | 2.5 | 75W | 9 elem |
2. | OM3R | 37863 | 146 | 259.3 | JN88QQ | 210 | DR4A | 708 | 2.5 | 100W | 17 el F9FT |
3. | OM6TX | 34625 | 154 | 224.8 | JN99JK | 630 | DK0ES | 676 | 2.3 | 100W | 17ELY |
4. | OM2DT | 26418 | 122 | 216.5 | JN88RT | 622 | DR4A | 710 | 13.5 | 10W | DK7ZB |
5. | OM6W | 25929 | 105 | 246.9 | JN99GK | 700 | IK5ZWU/6 | 799 | 17.8 | 100W | 2xF9FT |
6. | OM3EE | 24946 | 119 | 209.6 | JN88RF | 125 | IK5ZWU/6 | 644 | 7.4 | 25W | 7-el.QUAD |
7. | OM5KV | 23690 | 95 | 249.4 | JN97BS | 110 | DL0KB | 728 | 6.5 | 100W | 4xGW4CQT |
8. | OM4TC | 21257 | 138 | 154.0 | JN88WV | 771 | YT7C | 557 | 5.7 | 15W | 5el.logoperiodik |
9. | OM6AC | 21021 | 109 | 192.9 | JN98KW | 400 | YU1WS | 568 | 5.7 | 100W | 16ele F9FT |
10. | OM4J | 18019 | 96 | 187.7 | JN88WU | 400 | IK5ZWU/6 | 718 | 18.3 | 100W | 7 el DK7ZD |
11. | OM7CM | 17750 | 76 | 233.6 | JN98PP | 620 | IQ3AZ | 555 | 10.3 | 50W | F9FT,9ele. |
12. | OM3CPF | 17043 | 103 | 165.5 | JN98GJ | 901 | DR1H | 553 | 11.5 | 50W | 1x7el-yagi DK7ZB |
13. | OM3LO | 16431 | 81 | 202.9 | JN98AV | 200 | IQ3LX | 570 | 23.4 | 100W | 7 el quad gw4cqt |
14. | OM4ADK | 15064 | 81 | 186.0 | JN98CX | 255 | IQ3LX | 585 | 3.7 | 80W | 9 EL. F9FT |
15. | OM6HO | 14494 | 72 | 201.3 | JN99TB | 574 | DL0C | 492 | 19.5 | 50W | 8el. QUAD |
16. | OM8MM | 12686 | 55 | 230.7 | KN08PR | 300 | OK1DSX | 600 | 19.6 | 70W | 7el.yagi |
17. | OM6TC | 12376 | 72 | 171.9 | JN88QN | 469 | YT7C | 534 | 16.5 | 5W | ECO 1x9elem. |
18. | OM3TCC | 11257 | 67 | 168.0 | JN88QQ | 208 | YT7C | 547 | 9.6 | 50W | PA0MS |
19. | OM4DN | 10818 | 71 | 152.4 | JN98CX | 295 | YT7C | 559 | 1.1 | 50W | OK1KRC |
20. | OM4MM | 10811 | 57 | 189.7 | JN98JS | 807 | DR9A | 764 | 6.5 | 50W | 13el. F9FT |
21. | OM0AST | 10754 | 41 | 262.3 | KN09PH | 402 | OL3Y | 616 | 22.1 | 100W | 8EL.yagi |
22. | OM5GU | 9932 | 53 | 187.4 | JN97BX | 118 | IK5ZWU/6 | 655 | 2.0 | 50W | 6.ele yagi |
23. | OM6CV | 9666 | 65 | 148.7 | JN99LD | 450 | E70WFF | 484 | 14.2 | 20W | 9el ECCO |
24. | OM3WOR | 9368 | 60 | 156.1 | JN98DF | 170 | OL7C | 466 | 5.0 | 50W | 2x9 el.dk7zb |
25. | OM7PY | 9119 | 51 | 178.8 | JN98UI | 200 | YT7C | 473 | 9.1 | 20W | 7el |
26. | OM2IV | 8917 | 58 | 153.7 | JN88SP | 220 | YT7C | 538 | 6.0 | 50W | 4.el.yagi |
27. | OM3WAN | 8871 | 51 | 173.9 | JN99JG | 360 | DR1H | 550 | 0.0 | 50W | 4 el yagi |
28. | OM6JO | 7640 | 48 | 159.2 | JN99KB | 430 | E70WFF | 473 | 7.5 | 5W | 5-el. DK7ZB |
29. | OM8ATZ | 6367 | 30 | 212.2 | KN08XU | 320 | S50C | 610 | 6.5 | 50W | 9el - SP6LB |
30. | OM3WPL | 6253 | 30 | 208.4 | JN98KK | 765 | LZ9X | 837 | 5.3 | 80W | 7 el.QUAD |
31. | OM3WAP | 6151 | 36 | 170.9 | JN99UB | 680 | OK1MCS | 509 | 4.6 | 50W | 5el. DK7ZB |
32. | OM3CCR | 4156 | 37 | 112.3 | JN98AH | 170 | OK1KKI | 237 | 24.8 | 50W | 7el-QUAD |
33. | OM8GY | 2968 | 24 | 123.7 | KN08OR | 260 | S57O | 425 | 1.4 | 30W | HB9CV |
34. | OM6APJ | 2750 | 20 | 137.5 | JN99TC | 670 | OK1RF | 348 | 7.6 | 75W | 4el.Yagi DK7ZB |
35. | OM7JM | 2376 | 16 | 148.5 | JN98SL | 200 | OL3Z | 405 | 7.5 | 25W | ok1krc |
36. | OM1TD | 2278 | 15 | 151.9 | JN88ND | 144 | YT7C | 500 | 11.2 | 80W | F9FT |
37. | OM3WAK | 1582 | 14 | 113.0 | KN08PS | ? | YT7C | 529 | 34.2 | 100W | Yagi5el |
38. | OM3RI | 1275 | 18 | 70.8 | KN08UV | 180 | HG7KLF | 173 | 23.8 | 5W | 6el.yagi |
39. | OM7JN | 810 | 12 | 67.5 | JN98UH | 220 | OM0WR | 189 | 0.0 | 20W | GP |
40. | OM8TA | 723 | 13 | 55.6 | KN08OR | 280 | HA0HO | 101 | 8.4 | 50W | dipole |
41. | OM3ZBG | 563 | 9 | 62.6 | KN08OX | 244 | HA6W | 116 | 31.7 | 50W | OK1KRC |
42. | OM3JS | 503 | 10 | 50.3 | KN08WW | 180 | HA6W | 143 | 8.5 | 10W | gp |
43. | OM8AXU | 389 | 5 | 77.8 | KN08OR | 209 | HG7KLF | 133 | 0.0 | 5W | DK7ZB 4 el |
44. | OM3WGJ | 153 | 5 | 30.6 | KN08PR | 219 | OM3KDX | 82 | 38.8 | 30W | gp |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM8A | 228560 | 614 | 372.2 | JN87WV | 108 | I1AXE | 890 | 5.8 | 3000W | 4x16, 4x14, 8x7, 8x7, 8x7 |
2. | OM3W | 144331 | 441 | 327.3 | JN99CH | 930 | I1AXE | 979 | 4.7 | 700W | 3x7el.,2x7el.Yagi |
3. | OM3KOM | 80875 | 279 | 289.9 | JN98DV | 850 | IQ8BI/8 | 871 | 7.9 | 500W | 4X9el YAGI |
4. | OM3KII | 70325 | 291 | 241.7 | JN88UU | 970 | IQ8BI/8 | 853 | 5.7 | 2000W | 18 ele. yagi + 4x 5 ele. yagi |
5. | OM3RBS | 51305 | 170 | 301.8 | JN98KJ | 1009 | DR4A | 823 | 11.8 | 100W | 2xDK7ZB 8el. |
6. | OM3KHU | 50956 | 148 | 344.3 | KN09WC | 547 | DR1H | 774 | 9.5 | 300W | 2x16.el F9Ft |
7. | OM3KMA | 47413 | 171 | 277.3 | JN88RP | 286 | DF0MU | 817 | 3.3 | 200W | 12 el. Yagi |
8. | OM3RKA | 45272 | 164 | 276.0 | JN97BW | 130 | I5BLH/5 | 748 | 4.4 | 50W | 4x7el F1HQM |
9. | OM3I | 43034 | 153 | 281.3 | JN98LB | 170 | DR9A | 785 | 10.1 | 300W | 4x12el. Yagi, 16 el. F9FT |
10. | OM3KDX | 33090 | 109 | 303.6 | KN19DB | 580 | S53WW | 704 | 3.1 | 500W | 6el |
11. | OM3RRC | 23533 | 130 | 181.0 | JN99EH | 1072 | DJ3XK | 746 | 14.2 | 50W | 10el DK7ZB |
12. | OM3RAL | 12097 | 78 | 155.1 | JN98LR | 1232 | DL6NDW | 579 | 4.6 | 100W | 16 el. F9FT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3WEB | 15275 | 69 | 221.4 | JN97CT | 109 | DR9A | 735 | 3.1 | 69W | 2x 14 el DK7ZB |
2. | OM3PV | 11126 | 62 | 179.5 | JN88TI | 170 | UV1S | 489 | 5.8 | 50W | 17 el.yagi |
3. | OM5KV | 9847 | 46 | 214.1 | JN97BS | 110 | DF0YY | 630 | 6.4 | 50W | 2x27elY |
4. | OM3CQF | 7584 | 55 | 137.9 | JN88RT | 622 | DM7A | 372 | 8.8 | 5W | 23.el F9FT |
5. | OM3ID | 5914 | 43 | 137.5 | JN88ST | 602 | OK2A | 385 | 17.6 | 8W | 21 el. f9ft |
6. | OM7CM | 3042 | 17 | 178.9 | JN98PP | 620 | S57C | 417 | 11.1 | 50W | F9FT 21ele. |
7. | OM0CS | 2792 | 12 | 232.7 | KN09RB | 413 | OL3Z | 516 | 14.3 | 10W | yagi 18el |
8. | OM3CPF | 2583 | 26 | 99.3 | JN98GJ | 901 | OL7M | 258 | 0.0 | 20W | 1x7el-yagi DK7ZB |
9. | OM5MX | 2449 | 23 | 106.5 | JN98BG | 223 | OL3Z | 328 | 14.0 | 50W | 23 Y DL6WU |
10. | OM3CVV | 2260 | 18 | 125.6 | JN88NC | 136 | S57C | 267 | 0.0 | 10W | 9.el |
11. | OM6TC | 2015 | 18 | 111.9 | JN88QN | 469 | HG6V | 211 | 16.6 | 5W | 1x10elem. YAGI |
12. | OM3TCC | 1864 | 17 | 109.6 | JN88QQ | 208 | S59P | 253 | 0.0 | 20W | F9FT 15.elem. |
13. | OM3WOR | 1595 | 19 | 83.9 | JN98DF | 170 | OL7M | 264 | 5.3 | 20W | 19.el.dk7zb |
14. | OM3WC | 1098 | 5 | 219.6 | JN88TI | 146 | DJ7R | 449 | 0.1 | 20W | 13 el. DK7ZB |
15. | OM3CCR | 955 | 12 | 79.6 | JN98AH | 170 | OL7M | 247 | 19.5 | 20W | 7el-QUAD |
16. | OM2RL | 772 | 6 | 128.7 | JN88NR | 199 | OL7M | 179 | 0.0 | 50W | 21el.Yagi |
17. | OM1EI | 666 | 7 | 95.1 | JN88ME | 254 | HA5KDQ | 159 | 13.6 | 35W | 2x2-el.quad |
18. | OM6JO | 662 | 9 | 73.6 | JN99KB | 430 | HA6W | 162 | 0.0 | 5W | 8 el. DK7ZB |
19. | OM2011IHWC | 652 | 3 | 217.3 | KN09RB | 413 | OL9W | 241 | 0.0 | 10W | yagi 18el |
20. | OM6CV | 482 | 8 | 60.2 | JN99LD | 450 | OM5KV | 165 | 0.0 | 30W | 4x DL7KM |
21. | OM3WAN | 458 | 7 | 65.4 | JN99JG | 360 | OL7M | 202 | 0.0 | 20W | 14.el yagi |
22. | OM0AST | 201 | 2 | 100.5 | KN09PH | 402 | HA6W | 152 | 35.0 | 50W | 19 el YAGI |
23. | OM8TA | 93 | 1 | 93.0 | KN08OR | 280 | HA6W | 93 | 0.0 | 20W | dipole |
24. | OM3ZAS | 0 | 0 | 0.0 | KN08PQ | 220 | NONE | 0 | 100.0 | 40W | 6elYagi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM8A | 64895 | 191 | 339.8 | JN87WV | 108 | IQ1KW | 896 | 3.6 | 1400W | 8x25, 4x21 |
2. | OM3W | 45497 | 176 | 258.5 | JN99CH | 930 | DF1JM | 853 | 7.2 | 700W | 4x13el.Yagi |
3. | OM3RAL | 12433 | 65 | 191.3 | JN98LR | 1232 | DF0YY | 592 | 10.9 | 300W | 21 el. yagi |
4. | OM3RRC | 12009 | 55 | 218.3 | JN99EH | 1072 | DR9A | 733 | 3.9 | 20W | 21 el. F9FT |
5. | OM3RBS | 11167 | 48 | 232.6 | JN98KJ | 1009 | DF7ZS | 667 | 16.7 | 75W | 2xDK7ZB |
6. | OM3KMA | 6535 | 38 | 172.0 | JN88RP | 286 | DK0CG | 446 | 0.0 | 70W | 23el. dk7zb |
7. | OM3KII | 3313 | 33 | 100.4 | JN88UU | 970 | OL7M | 182 | 3.2 | 1000W | 4x 18 ele. yagi |
8. | OM3KHU | 3201 | 13 | 246.2 | KN09WC | 547 | S57C | 599 | 0.0 | 100W | 4x 10el.dk7zb |
9. | OM3I | 3142 | 22 | 142.8 | JN98LB | 170 | OL3Z | 392 | 16.6 | 50W | 20 el. Yagi |
10. | OM3KTR | 2252 | 18 | 125.1 | JN88RJ | 150 | DL0HTW | 402 | 2.0 | 20W | 21 el. YAGI |
11. | OM3KDX | 767 | 5 | 153.4 | KN19DB | 580 | OM3W | 299 | 21.3 | 20W | yagi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3CQF | 2359 | 19 | 124.2 | JN88RT | 622 | HA1KYY | 179 | 3.2 | 5W | 38 el.G3JVL |
2. | OM3ID | 1415 | 12 | 117.9 | JN88ST | 602 | OL3Z | 259 | 9.6 | 15W | 48 el.F9FT |
3. | OM5KV | 746 | 7 | 106.6 | JN97BS | 110 | OM3W | 172 | 21.2 | 10W | 55elY |
4. | OM7CM | 455 | 4 | 113.8 | JN98PP | 620 | HA9MDP/p | 124 | 21.4 | 10W | F9FT 49ele. |
5. | OM2RL | 340 | 3 | 113.3 | JN88NR | 199 | OE3A | 120 | 0.0 | 10W | sufaz.18r |
6. | OM3YFT | 88 | 2 | 44.0 | JN99IF | 360 | OL9W | 46 | 48.8 | 50W | OK2KKW |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3KII | 23223 | 89 | 260.9 | JN88UU | 975 | DK7QX | 732 | 9.4 | 180W | 1,8m Dish |
2. | OM8A | 16586 | 57 | 291.0 | JN87WV | 108 | IQ1KW | 896 | 2.2 | 150W | 1.8m Dish |
3. | OM3W | 4955 | 28 | 177.0 | JN99CH | 930 | 9A2KD | 462 | 0.0 | 10W | 1,8m Dish |
4. | OM3RAL | 863 | 7 | 123.3 | JN98LR | 1232 | OK5Z | 227 | 10.4 | 35W | 55 el. |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3YFT | 130 | 2 | 65.0 | JN99IF | 360 | OM3KII | 84 | 0.0 | 40W | 85cm Parabla |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3KII | 4489 | 23 | 195.2 | JN88UU | 970 | DM7A | 385 | 14.9 | 100W | 80cm dish |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3ID | 522 | 4 | 130.5 | JN88ST | 602 | OE5VRL/5 | 243 | 41.1 | 160mW | 0,7m dish |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3KII | 1342 | 8 | 167.8 | JN88UU | 970 | DM7A | 385 | 22.9 | 20W | 50cm dish |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM1GX | 2203 | 16 | 137.7 | JN88LK | 160 | 9A1CMS | 219 | 10.6 | 5W | 100cm dish |
2. | OM3ID | 2196 | 20 | 109.8 | JN88ST | 602 | S51ZO | 250 | 3.3 | 8W | 0,7m dish |
3. | OM3LQ | 1656 | 13 | 127.4 | JN88MK | 160 | 9A1CMS | 221 | 3.9 | 2W | 60cm dish |
4. | OM1II | 1528 | 15 | 101.9 | JN88UU | 970 | 9A1CMS | 281 | 20.0 | 100mW | 80cm offset |
5. | OM3CQF | 1516 | 15 | 101.1 | JN88RT | 622 | 9A1CMS | 270 | 5.4 | 200mW | dish 90cm |
6. | OM4UU | 106 | 4 | 26.5 | JN88UU | 970 | OM1GX | 72 | 72.0 | 10mW | 60cm offset |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3KII | 3329 | 22 | 151.3 | JN88UU | 970 | DM7A | 385 | 22.5 | 12W | 80cm dish |
2. | OM3RRC | 1773 | 14 | 126.6 | JN99EH | 1072 | OK1VAM/p | 407 | 17.5 | 3W | Dish 50cm |
3. | OM3W | 1236 | 13 | 95.1 | JN99CH | 930 | OK1VAM/p | 396 | 21.7 | 10W | 60cm Dish |
4. | OM3RBS | 279 | 3 | 93.0 | JN98KJ | 1009 | OM3ID | 109 | 44.9 | 200mW | 0,65 offset |
Processed by lx 1.38