Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM3TZZ | 180833 | 551 | 328.2 | JN88NG | 555 | LZ9X | 925 | 2.4 | 600W | 2x7el,7el |
2. | OM1DK | 176080 | 519 | 339.3 | JN87UU | 107 | LZ9X | 862 | 1.5 | 300W | F9FT 17el |
3. | OM3TZQ | 127763 | 419 | 304.9 | JN98ET | 1008 | HB9EME | 909 | 3.4 | 300W | 2x12el.I0JXX |
4. | OM5XX | 83308 | 271 | 307.4 | JN97BS | 110 | DR5O | 906 | 1.4 | 100W | 10 ELY |
5. | OM8MF | 71408 | 247 | 289.1 | JN97DX | 126 | DL0HB | 771 | 6.0 | 230W | 2x8el.DK7ZB |
6. | OM0WR | 67863 | 174 | 390.0 | KN19CC | 604 | DL0GTH | 836 | 0.0 | 200W | 10.el.DK7ZB |
7. | OM3R | 67814 | 264 | 256.9 | JN88RT | 621 | IQ5TT | 728 | 2.8 | 100W | 2x17 el.F9FT |
8. | OM2RL | 61747 | 241 | 256.2 | JN88NR | 199 | HB9EME | 817 | 5.0 | 250W | 2x11el.Yagi |
9. | OM5LD | 60334 | 240 | 251.4 | JN98AH | 205 | LZ9X | 876 | 0.6 | 65W | 1x7ele GW4CQT |
10. | OM5MX | 52606 | 191 | 275.4 | JN98BG | 223 | LZ9X | 868 | 14.2 | 100W | 4x13Y |
11. | OM3WZ | 49067 | 144 | 340.7 | KN08LS | 1246 | IK5ZWU/6 | 869 | 1.9 | 100W | 7 el DK7ZB |
12. | OM0TT | 38478 | 119 | 323.3 | KN08XQ | 104 | LZ9X | 731 | 8.2 | 20W | 9el.yagi |
13. | OM6TX | 37580 | 152 | 247.2 | JN99JK | 630 | DR9A | 763 | 3.2 | 50W | 17 EL Y |
14. | OM3EE | 33245 | 152 | 218.7 | JN88RF | 125 | I4LCK/4 | 657 | 4.4 | 25W | 7-el.QUAD |
15. | OM0AMI | 29442 | 92 | 320.0 | KN09UH | 501 | DL0GTH | 794 | 13.4 | 50W | 7 ELE |
16. | OM3WOR | 27477 | 123 | 223.4 | JN98DF | 170 | DF0YY | 598 | 4.6 | 50W | 2x9el.DK7ZB |
17. | OM3SEM | 26793 | 115 | 233.0 | JN97CS | 110 | DF0CI | 699 | 10.1 | 50W | 6 el.Yagi |
18. | OM3CVV | 26355 | 122 | 216.0 | JN88NC | 136 | DR2X | 621 | 7.8 | 40W | 9.el. YAGY |
19. | OM5GU | 24810 | 105 | 236.3 | JN97BX | 119 | DL0GTH | 609 | 6.7 | 50W | 6ele.yagi |
20. | OM1RV | 23791 | 98 | 242.8 | JN88NC | 132 | HB9QT | 684 | 6.8 | 50W | 9EL Y |
21. | OM7CM | 21631 | 94 | 230.1 | JN98PP | 630 | 9A1P | 562 | 23.4 | 50W | F9FT |
22. | OM0AST | 21370 | 82 | 260.6 | KN09OI | 900 | YT1VP | 592 | 8.5 | 150W | 2x6 element YAGI |
23. | OM3TCC | 19255 | 96 | 200.6 | JN88QQ | 208 | DF0OL | 700 | 8.6 | 50W | PA0MS |
24. | OM5CX | 19245 | 93 | 206.9 | JN98CA | 120 | YT1VP | 456 | 10.7 | 50W | 9 el yagi |
25. | OM2ADP | 18788 | 97 | 193.7 | JN88QN | 460 | DF0OL | 706 | 2.8 | 50W | GW4CQT |
26. | OM7PY | 17619 | 63 | 279.7 | JN98UI | 200 | LZ9X | 793 | 6.8 | 40W | 7 el |
27. | OM7AC | 17351 | 81 | 214.2 | JN98NN | 330 | OK1ZDA | 490 | 5.2 | 250W | 4x5el DK7ZB |
28. | OM0ADC | 17080 | 57 | 299.6 | KN09PG | 450 | DL0GTH | 766 | 8.0 | 15W | 2x7el.DK7ZB |
29. | OM4ADK | 15722 | 81 | 194.1 | JN98CX | 255 | IK5ZWU/6 | 743 | 2.0 | 80W | 9 EL. F9FT |
30. | OM4TC | 15465 | 107 | 144.5 | JN88WV | 771 | IK0VWO/6 | 722 | 3.9 | 15W | 5 el. logoperiodicka |
31. | OM3TZO | 14879 | 62 | 240.0 | JN88SS | 620 | IK4WKU/6 | 680 | 6.9 | 10W | QUAD |
32. | OM7DD | 14673 | 70 | 209.6 | JN98GC | 107 | YT1VP | 458 | 17.0 | 50W | 9el F9FT |
33. | OM3WPL | 14067 | 64 | 219.8 | JN98KK | 765 | YO7LBX/p | 509 | 14.0 | 100W | 7 el.quad |
34. | OM3WFC | 13864 | 49 | 282.9 | KN18BX | 250 | S59DEM | 689 | 14.4 | 100W | 2x7el.DL7WU |
35. | OM3PV | 13636 | 56 | 243.5 | JN88TI | 160 | 9A7B | 571 | 3.3 | 40W | 4 el.Yagi |
36. | OM3WAN | 13375 | 66 | 202.7 | JN99IF | 330 | DL0GTH | 588 | 5.4 | 50W | 4-el. YAGI |
37. | OM4DN | 11910 | 66 | 180.5 | JN98CX | 295 | YU1BAA | 548 | 6.5 | 50W | OK1KRC |
38. | OM8MM | 11806 | 56 | 210.8 | KN08PR | 300 | S50C | 560 | 16.0 | 50W | 7el.yagi |
39. | OM0APA/p | 10429 | 46 | 226.7 | KN09QC | 620 | OK1OPT | 603 | 5.5 | 10W | 7el.DK7ZB |
40. | OM3WYB | 9954 | 45 | 221.2 | KN09RK | 590 | YU1YM | 679 | 8.2 | 25W | PA0MS |
41. | OM2AOA | 8899 | 60 | 148.3 | JN88OU | 200 | 9A1N | 390 | 17.3 | 25W | 5el Yagi |
42. | OM2GA | 7857 | 53 | 148.2 | JN88RT | 319 | IQ3AZ | 465 | 13.1 | 20W | 9 el.Yagi |
43. | OM1II | 6409 | 47 | 136.4 | JN88NC | 140 | UR7D | 426 | 3.2 | 20W | 3el.yagi |
44. | OM3CCR | 6105 | 49 | 124.6 | JN98AH | 170 | UR7D | 354 | 18.3 | 50W | 1x7ele GW4CQT |
45. | OM3CQF | 5623 | 11 | 511.2 | JN88QQ | 184 | HB9QT | 712 | 7.3 | 45W | PA0MS |
46. | OM0IM | 5196 | 29 | 179.2 | KN08PR | 280 | S50C | 560 | 0.0 | 50W | 5 el DK7ZB |
47. | OM3TY | 3086 | 28 | 110.2 | JN88NC | 136 | 9A5Y | 279 | 8.6 | 2W | Dipole |
48. | OM8GY | 2628 | 26 | 101.1 | KN08OR | 242 | 9A5Y | 457 | 0.0 | 8W | HB9CV |
49. | OM8ATZ | 1842 | 17 | 108.4 | KN08WR | 121 | 9A2LX | 420 | 18.1 | 25W | 7el DK7ZB |
50. | OM0AKW | 1516 | 22 | 68.9 | KN08UV | 156 | HG6Z | 176 | 0.0 | 100W | gp vertical |
51. | OM3JS | 972 | 14 | 69.4 | KN08WW | 180 | HG6Z | 188 | 16.6 | 10W | 3el.yagi |
52. | OM8AXU | 811 | 13 | 62.4 | KN08OR | 210 | UW5Y | 148 | 14.2 | 5W | 4EL DK7ZB |
53. | OM8CA | 779 | 13 | 59.9 | KN08PR | 211 | UT5OH | 126 | 0.0 | 12W | 6el.yagi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OM8A | 272364 | 733 | 371.6 | JN87WV | 108 | LY2BAW | 928 | 2.5 | 3200W | 4x14el.WiMo,4x16el.I0JXX,2x8x7el.DK7ZB |
2. | OM6A | 257691 | 684 | 376.7 | JN99JC | 1476 | I1AXE | 1006 | 1.7 | 2500W | 8x3 el. OM1ATT, 2x1 16el. I0JXX, 2x9el. |
3. | OM5M | 224649 | 655 | 343.0 | JN88UU | 970 | IQ8BI/8 | 944 | 5.5 | 1700W | 2x9el, 18el |
4. | OM3W | 209115 | 584 | 358.1 | JN99CH | 930 | I1AXE | 979 | 4.6 | 2000W | 2x18el.M2,2x7el.DK7ZB |
5. | OM3KHU | 77733 | 206 | 377.3 | KN09WC | 547 | DL0GTH | 812 | 5.7 | 300W | 2x16 el. F9FT |
6. | OM3KOM | 74986 | 267 | 280.8 | JN98DV | 850 | 5P5T | 783 | 6.5 | 300W | 4xF9FT |
7. | OM3RBS | 74248 | 250 | 297.0 | JN98KJ | 1009 | HB9EME | 940 | 5.1 | 100W | F9FT 16 el. |
8. | OM3RRC | 64915 | 259 | 250.6 | JN99EH | 1072 | LZ9X | 937 | 8.6 | 300W | 10el DK7ZB |
9. | OM3I | 64200 | 207 | 310.1 | JN98LB | 140 | DR9A | 785 | 4.5 | 200W | 4x12 el. Yagi, 16 el. F9FT |
10. | OM3KDX | 55840 | 155 | 360.3 | KN19DB | 650 | DL0GTH | 843 | 3.9 | 500W | 4x6el YAGI |
11. | OM3KFV | 50348 | 200 | 251.7 | JN99LD | 1050 | IK5ZWU/6 | 792 | 8.6 | 200W | ECCO 9el |
12. | OM3RAL | 44295 | 164 | 270.1 | JN98LR | 1232 | HB9QT | 827 | 7.5 | 200W | 16 el. F9Ft |
13. | OM3KMA | 31884 | 127 | 251.1 | JN88RP | 286 | HB9EME | 840 | 5.0 | 100W | 16 el.F9FT |
14. | OM7M | 30473 | 145 | 210.2 | JN98EP | 256 | IK5ZWU/6 | 722 | 4.6 | 50W | 4X9 EL.DK7ZB |
15. | OM3KVW | 25733 | 97 | 265.3 | JN88MH | 400 | 5P5T | 804 | 21.3 | 40W | 9 wl. f9ft |
16. | OM3KIJ | 24416 | 101 | 241.7 | JN99SE | 1083 | DF0YY | 593 | 12.5 | 50W | 4x5el. Yagi, GW4CQT |
17. | OM3RRE | 7384 | 38 | 194.3 | JN99CA | 320 | YT1VP | 563 | 2.9 | 50W | 12-EL-YAGI |
18. | OM3KWM | 5333 | 34 | 156.9 | KN08OS | 400 | YT1VP | 528 | 0.0 | 50W | 5el.yagi |
19. | OM3KSK | 1324 | 17 | 77.9 | KN09TE | 202 | SP7WMZ | 330 | 0.0 | 50W | 6 el. LP |
20. | OM9AZ | 404 | 7 | 57.7 | KN08PR | 211 | UT5OH | 126 | 11.0 | 12W | 6el.yagi |
Processed by lx 1.38