Result of contest: IARU Region 1 UHF/SHF/MW Contest 2008 - OM stations


Category: 432 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM1DK 51872 199 260.7 JN87UU 105 IW0FFK/6 624 1.7 200W 21 el F9FT
2. OM3TZQ 29420 136 216.3 JN98GN 780 I4LCK/4 742 0.0 200W 2x19 el.DK7ZB
3. OM5XX 28334 118 240.1 JN97BS 107 DF0YY 630 6.0 20W 2x13ele DK7ZB
4. OM5LD 19125 98 195.2 JN98AH 205 DF0YY 579 1.7 50W 1x19ele YAGI
5. OM5KV 17269 74 233.4 JN97BS 110 DL3LA 599 7.0 50W 27elY
6. OM3YFT 16521 100 165.2 JN99JC 1400 OK2KKW 455 11.1 500W 2x24Y
7. OM3WEB 16330 85 192.1 JN97CT 110 DK2GR 574 23.0 69W 2x14 el DK7ZB
8. OM7KW 12097 53 228.2 JN98OM 700 DK5NJ 585 7.3 50W 23el DK7ZB
9. OM3CWY 10092 33 305.8 KN08LS 1245 IW0FFK/6 869 8.6 100W 13el DK7ZB
10. OM2RL 8116 53 153.1 JN88NR 199 DL5MAE/p 404 2.3 50W 21el.Yagi
11. OM3SEM 7956 50 159.1 JN97CS 110 DF0MTL 476 6.4 20W 14 EL. DK7ZB
12. OM5UM 7039 47 149.8 JN98EO 200 DR6T 510 0.0 70W 21el yagi
13. OM7CM 6759 37 182.7 JN98PP 650 YU1EV 460 14.8 50W 2xF9FT 16 ele.
14. OM3CQF 6596 53 124.5 JN88RT 622 S50C 347 0.0 5W 23el.F9FT
15. OM3WOR 6157 41 150.2 JN98DF 170 OK2KKW 466 23.0 20W 17el. dk7zb
16. OM3WAN 4998 28 178.5 JN99IF 330 DK5NJ 524 0.0 50W 14-el. YAGI
17. OM3TCC 3953 33 119.8 JN88QQ 208 OL4A 351 0.0 20W 15.elem.F9FT
18. OM1RV 3708 28 132.4 JN88NC 132 OK2KKW 405 18.8 20W 17 EL
19. OM1II 3596 35 102.7 JN88UU 925 HG6Z 193 6.8 5W 1/4 vert
20. OM3CVV 2886 28 103.1 JN88NC 136 S50C 270 2.8 10W Dipol
21. OM3WPL 2829 28 101.0 JN98KK 760 HA8V 224 3.1 75W 12 el.DK7ZB
22. OM6TX 2347 26 90.3 JN99JK 630 SN7L 204 4.4 20W 17ELY
23. OM3TC 2064 26 79.4 JN88RJ 155 HA5KDQ 146 8.2 10W VERTICAL
24. OM3CCR 1532 23 66.6 JN98AH 170 OE3A 160 22.6 20W 7ele Quad
25. OM3WC 1275 17 75.0 JN88TI 146 OK2KYC 135 9.5 20W dipol
26. OM1EI 943 11 85.7 JN88ME 254 HG7F 146 8.6 35W 1-el.quad


Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 83002 295 281.4 JN88UU 965 IQ1KW 934 5.5 750W 4x 18el. yagi
2. OM8A 77160 256 301.4 JN87WV 108 IQ1KW 904 7.4 1400W 8x25el.I0JXX,4x21el.F9FT
3. OM3KMA 20129 92 218.8 JN88RP 286 IW0FFK/6 681 2.5 20W 20el. DK7ZB
4. OM3KTR 14371 88 163.3 JN88TI 160 DR6T 472 4.1 35W 15 el.yagi
5. OM3RAL 11275 61 184.8 JN98LR 1232 IK4ADE 779 15.0 35W 19 el. F9ft
6. OM3RLA/p 6810 42 162.1 JN98LB 175 IW0FFK/6 706 11.9 50W 12 el. YAGI


Category: 1.3 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3ID 3316 27 122.8 JN88LE 514 S50C 269 2.2 8W 46 el. yagi
2. OM5LD 2829 22 128.6 JN98AH 205 OK1KJB 283 0.0 6W 1x28ele G3JVL
3. OM3TZQ 2744 20 137.2 JN98GN 780 S50C 381 0.5 15W 1,3m Dish
4. OM3CQF 2650 22 120.5 JN88RT 622 S50C 347 4.5 1W 36.el.G3JVL
5. OM5KV 2554 17 150.2 JN97BS 110 OL4A 460 7.3 10W 55elY
6. OM2RL 1279 14 91.4 JN88NR 199 OK2UUJ 149 0.0 10W 18 rad.sufaz.
7. OM5UM 469 5 93.8 JN98EO 200 HA1KYY 200 26.0 10W ok2kkw
8. OM7CM 370 4 92.5 JN98PP 650 OM8A 135 42.5 10W F9FT 36 ele.
9. OM3WAN 42 1 42.0 JN99IF 330 OL7Q 42 55.3 10W 15 el yagi


Category: 1.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3KII 26861 101 266.0 JN88UU 965 IQ1KW 934 0.8 100W Dish 1.7m
2. OM8A 13600 54 251.9 JN87WV 108 DF0YY 607 5.8 150W 1.8m Dish
3. OM3RAL 2288 16 143.0 JN98LR 1232 OK1KPA 263 18.8 10W 55 el.


Category: 5.7 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3ID 579 4 144.8 JN88LE 514 OK2TT 210 0.0 160mW 1,2m dish


Category: 10 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM1GX 1459 9 162.1 JN88LK 160 S50C 292 0.0 40W 80cm dish
2. OM3ID 793 8 99.1 JN88LE 514 OK2TT 210 0.0 8W 0,7m dish
3. OM3CLS 563 4 140.8 JN99EH 1000 OK5Z 170 5.1 3W Dish 50cm
4. OM1II 138 1 138.0 JN88UU 971 OK5Z 138 0.0 5mW Offset 40cm


Category: 10 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM8A 76 1 76.0 JN87WV 108 OM3ID 76 0.0 5W 70cm Dish


Nehodnotena stanica:

OM3TUC/P, 432 MHz - uvadzanie ineho casu ako UTC (bod 15.1.e. Vseobecnych podmienok VKV pretekov) - u vsetkych spojeni je v sutaznom denniku uvedeny nespravny casovy udaj.

Vyhodnotil: Palo/OM5CM
Vrable, 6. november 2008.