Result of contest: A1 Contest / Marconi Memorial Contest 2008 - OM stations


Category: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3TZQ 97139 279 348.2 JN98GN 780 IK1AZV/1 965 2.7 300W 2x12el.I0JXX
2. OM5XX 67565 205 329.6 JN97BS 107 IK1AZV/1 903 4.3 100W 1x10el. DK7ZB
3. OM8MF 60860 193 315.3 JN97DX 126 DK0BN 798 2.1 250W 2x 8el.DK7ZB
4. OM0WR 57832 128 451.8 KN19CC 604 DL0NF/p 776 1.4 200W 10.el.DK7ZB
5. OM2RL 43790 154 284.4 JN88NR 199 DL0V 791 2.9 250W 2x11el.Yagi
6. OM3R 43332 151 287.0 JN88RT 620 YO3FFF/p 784 1.8 100W 16 el F9FT
7. OM3EE 35559 142 250.4 JN88RF 125 IQ5AE/5 685 4.2 25W 7-el.QUAD
8. OM5LD 33955 140 242.5 JN98AH 205 IK5ZWU/6 678 6.0 80W 1x7ele GW4CQT
9. OM3SEM 32058 117 274.0 JN97CS 110 DR2X 710 3.8 50W 2x6el.Yagi
10. OM6TX 27987 103 271.7 JN99JK 630 IQ3AZ 583 7.5 50W 17ELY
11. OM5UM 23745 104 228.3 JN98EO 200 DK5OZ 571 4.2 100W DL7KM
12. OM1RV 19581 80 244.8 JN88NC 132 IQ5AE/5 658 7.1 50W 9 EL Y
13. OM3ID 12379 54 229.2 JN88ME 195 DF0CI 602 9.6 100W 8el.PA0MS
14. OM1II 12193 65 187.6 JN88NC 134 IQ3GA/3 462 4.9 50W 3 el.yagi
15. OM4DA 11800 56 210.7 JN99CA 320 IQ3GA/3 588 4.1 50W 12-EL-YAGI
16. OM7CM 8460 39 216.9 JN98NR 350 YT3N 476 6.8 50W F9FT 9ele.
17. OM1TD 5019 31 161.9 JN88ND 140 E7/DL1MGZ 371 14.2 100W F9FT
18. OM3RI 3523 19 185.4 KN08UV 180 YT3N 477 0.0 5W 6el.yagi
19. OM8MM 3191 20 159.6 KN08PR 300 OL3Z 515 0.0 50W gp
20. OM2GA 2465 19 129.7 JN88RT 319 S52CO 347 29.1 35W 7 el.Yagi
21. OM8GY 1623 13 124.8 KN08OR 252 HA8CE 249 25.7 8W HB9CV
22. OM7PY 1599 13 123.0 JN98UI 200 OM3KDX 206 0.0 20W vertical


Category: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM8A 185243 459 403.6 JN87WV 128 G4RRA 1603 2.1 3200W 4x14el.WiMo,2x4x16el.I0JXX,8x7el.DK7ZB
2. OM3KII 179759 458 392.5 JN88UU 970 G4ZTR 1239 3.4 2000W 2x18el.M2
3. OM6A 176041 422 417.2 JN99JC 1476 IC8TEM 1016 1.8 1600W 16el. I0JXX, 2x9el. Wimo
4. OM3W 99445 281 353.9 JN99CH 930 LX7I 885 7.0 2000W 2x18,2x7el.yagi
5. OM3KOM 63592 211 301.4 JN98DV 850 DL0V 856 11.1 300W 4 x 9 el. F9FT
6. OM3RBS 61950 193 321.0 JN98KJ 1009 DK0BN 825 4.8 100W 16el. F9FT
7. OM3KDX 52944 122 434.0 KN19DB 650 DK6AS 806 3.2 500W 4x6el YAGI
8. OM3KTR 40833 167 244.5 JN88SI 160 IQ5AE/5 699 6.1 100W 9 el. Yagi
9. OM3I 40419 128 315.8 JN98LB 12 IQ5AE/5 766 3.0 300W 16 el. F9FT
10. OM3KHU 26051 67 388.8 KN09XA 431 DK5OZ 750 9.0 100W 16el f9ft
11. OM3RRC 8218 47 174.9 JN99FC 370 DL9GK 511 9.6 500W F9FT


Nehodnotene stanice:
OM3YFT, OM5KV - sutazny dennik zaslany po termine.

Denniky pre kontrolu:
462 sutaznych dennikov zo statov IARU Region 1.

Vyhodnotil: Palo/OM5CM
Vrable, 28. december 2008.