Result of contest: IARU Region 1 UHF/SHF/MW Contest 2004 - OM stations


Category: 432 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3TZQ 43611 178 245.0 JN98GN 800 LZ9X 825 1.4 50W 21el.F9FT
2. OM7JG 25775 100 257.8 JN87WV 108 DF0XG 672 0.3 40W 4x21el.F9FT
3. OM1DK 13045 61 213.9 JN87UU 105 DF0YY 603 8.8 20W 21el.F9FT
4. OM2RL 10088 56 180.1 JN88NR 199 DL0GTH 502 3.1 50W 21el.Yagi
5. OM0AAO 9446 46 205.3 KN08BV 1948 YT1WV 509 0.0 20W DL7KM
6. OM0AKI 9315 45 207.0 KN08BV 1948 YT1WV 509 1.4 20W DL7KM
7. OM5MX 8473 49 172.9 JN98BG 223 OL4A 423 9.2 50W 23el.DL6WU
8. OM5UM 7855 50 157.1 JN98EO 200 DL3JMM 507 6.5 70W 21el.Yagi
9. OM5AL 7180 44 163.2 JN97CX 118 OL4A 448 2.8 25W 19el.DL6WU
10. OM3CQF 4403 28 157.3 JN88RT 622 OK2KKW 379 8.9 10W 21el.F9FT
11. OM3WEB 4250 29 146.6 JN97BS 120 DK0OG 420 10.9 20W 16el.Carant
12. OM3CVV 4177 34 122.9 JN88TR 340 OK2KKW 394 8.3 10W 9el.Yagi
13. OM7AC 2737 21 130.3 JN98NN 330 OK1VMS 471 15.9 10W 17el.Yagi
14. OM3IAG 2612 19 137.5 JN99IF 200 OK2KKW 444 9.6 50W 4el.Yagi
15. OM6ACV 2255 17 132.6 JN99LD 425 9A5KK 371 0.0 35W 4xDL7KM
16. OM3TLE 668 10 66.8 JN98CR 216 HA1KYY 201 6.3 4W 9el.Yagi


Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3W 93479 314 297.7 JN99BB 925 LZ9X 887 2.1 500W 4x23el.DL6WU
2. OM3KII 88766 310 286.3 JN88RT 621 LZ9X 899 0.4 300W 4x18el.Yagi
3. OM5R 88554 323 274.2 JN88UU 970 LZ9X 890 0.4 750W 4x38el.M2
4. OM3KHE 73879 257 287.5 JN99JC 1476 DL0RTA 903 5.5 700W 2x21el.DL6WU
5. OM0C 46439 188 247.0 JN88VJ 270 DK8SG 681 1.0 400W 2x19el.F9FT
6. OM3U 32083 138 232.5 JN88LE 514 DL4YAJ 682 1.7 35W 4x19el.Yagi
7. OM3RAL 11901 66 180.3 JN98LR 1232 DK0GNO 465 12.2 45W 19el.F9FT


Category: 1.3 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM5MX 3166 20 158.3 JN98BG 223 S50C 335 13.2 3W 21el.Yagi
2. OM5AL 1337 13 102.8 JN97CX 118 OL2R 236 0.0 3W 38el.G3JVL
3. OM3CQF 1192 12 99.3 JN88RT 622 HA5FMV 160 0.0 1W 36el.G3JVL
4. OM5UM 1120 11 101.8 JN98EO 200 OL2R 198 0.0 10W 26el.G3JVL


Category: 1.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3W 19882 89 223.4 JN99BB 925 DL0GTH 554 0.0 60W 1.8mDish
2. OM3KII 18384 91 202.0 JN88RT 621 DL0GTH 520 0.8 100W 1.5mDish
3. OM3U 13816 71 194.6 JN88LE 514 DL0GTH 523 3.9 8W 2x55el.F9FT
4. OM0C 11090 56 198.0 JN88VJ 270 DL0GTH 563 0.6 1W 2x35el.F9FT
5. OM5R 10728 68 157.8 JN88UU 970 OK2KKW 393 0.0 10W 4x37el.Yagi
6. OM3KHE 2822 23 122.7 JN99JC 1476 OK1KPA 235 3.7 120W 4xSBF


Category: 2.3 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM0C 3597 18 199.8 JN88VJ 270 DL0TUD 416 5.5 5W 85cmDish
2. OM3W 3596 17 211.5 JN99BB 925 DL0TUD 401 3.7 ?W 55el.Tonna


Category: 5.7 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3U 803 5 160.6 JN88LE 514 OE5VRL/5 199 0.0 180mW 1.2mDish


Category: 10 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM3LQ 7852 34 230.9 JN88UU 970 S55M 466 3.7 5W 0.7mDish


Category: 10 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM0C 7678 32 239.9 JN88VJ 270 DL6NCI 485 3.9 4W 48cmDish
2. OM5R 3654 19 192.3 JN88UU 970 DL0TUD 384 0.0 5W 0.7mDish
3. OM3U 3237 17 190.4 JN88LE 514 OL4A 366 8.1 150mW 1.2mDish


Category: 24 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OM1GX 681 5 136.2 JN88UU 970 OK2BFF 155 12.4 250mW 0.6mDish


Dennik pre kontrolu: OM3CFR, 432 MHz.
Pri kontrole bolo pouzitych aj 319 sutaznych dennikov zo statov IARU Region 1.
Vyhodnotil: Palo/OM5CM.
Vrable, 31. oktober 2004