Ver. 20240816
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM6VN | 6668 | 39 | 170.0 | JN99FI | 950 | IV3HWT/6 | 786 | 3.6 | 100 W | 2x12 G0ksc |
2. | OM3KUN | 5827 | 31 | 187.0 | JN99JK | 636 | DG3FK/P | 547 | 0.8 | 100 W | 17elY |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KII | 21484 | 92 | 232.5 | JN88UU | 970 | LZ2AB | 929 | 5.1 | 100 W | 4x10el. |
2. | OM3KTR | 2881 | 17 | 168.5 | JN88VL | 250 | OK1KVK | 419 | 0.0 | 100 W | 2x8JXX |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3KII | - | LZ2AB | 929 km |
2. | OM3KII | - | HB9EOU | 830 km |
3. | OM6VN | - | IV3HWT/6 | 786 km |
4. | OM3KII | - | LZ1S | 751 km |
5. | OM3KII | - | HB9W | 685 km |
6. | OM3KII | - | DF9OO | 682 km |
7. | OM6VN | - | I3FGX | 670 km |
8. | OM3KII | - | I3FGX | 593 km |
9. | OM3KII | - | DL2CC | 575 km |
10. | OM3KUN | - | DG3FK/P | 547 km |
OK1DPA OK1FEN OK1JC OK1KAS OK1KCR OK1KDN OK1KEL OK1KEO OK1KKI OK1KKY OK1KMP OK1KNF OK1KTW OK1OMG OK2CM OK2JF OK2KCN OK2KGU OK2KJU OK2KOJ OK2KYK OK2OP OK2SLC OK5AW OK5K OK5MP OK5ON OL5G
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KII | 5789 | 28 | 205.8 | JN88UU | 970 | DF0YY | 516 | 0.0 | 100 W | 28el.,8x6el. |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3KII | - | DF0YY | 516 km |
2. | OM3KII | - | DL2RMC | 442 km |
3. | OM3KII | - | DM5D | 407 km |
4. | OM3KII | - | OK7GU | 331 km |
5. | OM3KII | - | 9A3DF | 303 km |
6. | OM3KII | - | OK1NI | 271 km |
7. | OM3KII | - | OK1KMP | 242 km |
8. | OM3KII | - | OK1QA | 241 km |
9. | OM3KII | - | OK1KEO | 217 km |
10. | OM3KII | - | OK4RM/P | 217 km |
OK1DPA OK1JC OK1KEO OK1KKA OK1KMP OK2KGU OK2KPD OK5AW
Vyhodnotil: Palo OM5CM, 16. august 2024
Processed by lx 1.65