Ver. 20230822
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM6VN | 5302 | 35 | 150.5 | JN99FI | 828 | YU7BCD | 613 | 0.7 | 100 W | 2x12 G0ksc |
2. | OM3KUN | 3370 | 24 | 139.4 | JN99JK | 636 | OK1KVK | 442 | 5.2 | 100 W | 17elY |
3. | OM3KXR | 739 | 5 | 146.8 | KN08AI | 212 | OM2DX | 180 | 19.7 | 25 W | 2x F9FT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KII | 14341 | 72 | 198.2 | JN88UU | 970 | DK4VW | 680 | 3.3 | 100 W | 2x4x10el.+2x4x5el. |
2. | OM3KTR | 1332 | 7 | 189.3 | JN88VL | 251 | OK1KVK | 419 | 11.8 | 100 W | 2x8 I0JXX |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3KII | - | DK4VW | 680 km |
2. | OM3KII | - | DD7PA | 639 km |
3. | OM6VN | - | YU7BCD | 613 km |
4. | OM3KII | - | DL6SH | 596 km |
5. | OM3KII | - | YU7BCD | 588 km |
6. | OM3KUN | - | OK1KVK | 442 km |
7. | OM3KTR | - | OK1KVK | 419 km |
8. | OM3KTR | - | OK1KDN | 396 km |
9. | OM6VN | - | OK1KDN | 394 km |
10. | OM3KII | - | OK1KVK | 393 km |
OE/HA5DDX OK1IX OK1JC OK1KCR OK1KEO OK1KFQ OK1KHL OK1KKI OK1KMP OK1KNF OK1KOB OK1KOK OK1KRI OK1KTW OK1KVK OK1KZQ OK1OCL OK1RH OK2KGU OK2KJU OK2KLS OK2KOJ OK2KOS OK5AW OK5Y OK7L OM5CM OM5KM
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KII | 6378 | 28 | 226.8 | JN88UU | 970 | 9A1V | 662 | 0.0 | 100 W | 2x28el.,8x6el. |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3KII | - | 9A1V | 662 km |
2. | OM3KII | - | IK3VZO | 609 km |
3. | OM3KII | - | DF0YY | 516 km |
4. | OM3KII | - | YU1LA | 504 km |
5. | OM3KII | - | DL5SE | 451 km |
6. | OM3KII | - | OK/DH5FS | 393 km |
7. | OM3KII | - | OK/F1OET | 393 km |
8. | OM3KII | - | OK1KMP | 242 km |
9. | OM3KII | - | OK1KEO | 217 km |
10. | OM3KII | - | OK2DGB | 177 km |
OK1JC OK1KEO OK1KHL OK1KMP OK1KOK OK1KZQ OK1RH OK2KGU OK2KPD OK2KRT OK5AW OK5Y OK7L OM5KM
Vyhodnotil: Palo OM5CM, 22. august 2023
Processed by lx 1.65