Error log: 3. subregionál 2022

Station: OM3RM
Locator: JN88QA
Band: 144 MHz
Category: 6h Single
Call-SRST-SNR-SLOC-S Call-RRST-RNR-RLOC-ROth.errChkFound byLost
OM3RM 59 009 JN88QA I3JUK 59 030 JN55WJ (1x)
JN55WI (17x)
CALL no log -511
OM3RM 59 015 JN88QA OE1KSG 59 024
023
JN88FE Y all but NRr -71
OM3RM 59 029 JN88QA OK1KOJ (1x)
OK2KOJ (133x)
59 098 JN79UG WWL no log -186
OM3RM 59 055 JN88QA OK1OAS (1x)
OK2OAS (117x)
59 112 JN89DO WWL no log -194
OM3RM 59 083 JN88QA DL4FNM 59 037 JO50NW (1x)
JO50NV (log)
Y all but WWLr -556
OM3RM 59 182 JN88QA OM3KFV 59 092 JN99LD (2x)
JN99LC (log)
Y all but WWLr -171
OM3RM 59 217 JN88QA DR2B 59 542 JO50WB OUT6H Y all -461
OM3RM 59 218 JN88QA OK2MAJ 59 104 JN89SG OUT6H -140
OM3RM 59 219 JN88QA 9A0V 59 415 JN95PE OUT6H Y all -348
OM3RM 59 220 JN88QA OK1AME 59 390 JN69RI OUT6H -324
OM3RM 59 221 JN88QA SP6LUV 59 079 JO90CK OUT6H Y all -276
OM3RM 59 222 JN88QA DF8IU/P 59 046 JN49QM OUT6H Y all -610
OM3RM 59 223 JN88QA OM2JK 59 033 JN87QX OUT6H Y all -5
OM3RM 59 224 JN88QA OK1RCA 59 150 JN69QJ OUT6H -331
OM3RM 59 225 JN88QA OM8ADU 59 061 KN08NM OUT6H Y all -284
OM3RM 59 226 JN88QA HA7AVU 59 074 KN06MG OUT6H -339
OM3RM 59 227 JN88QA DR5T 59 355 JN47ET OUT6H Y all -671
OM3RM 59 228 JN88QA DJ7GK 59 024 JN68KX OUT6H -349
OM3RM 59 229 JN88QA OK1HA 59 026 JO60TD OUT6H -362
OM3RM 59 230 JN88QA OK5VT 59 050 JO70FD OUT6H -318
OM3RM 59 231 JN88QA 9A1CRS 59 183 JN95AE OUT6H Y all -320
OM3RM 59 232 JN88QA DG1HQK 59 052 JO51UI OUT6H Y all -551
OM3RM 59 233 JN88QA OE5WHN 59 048 JN67TR OUT6H -282
OM3RM 59 234 JN88QA S53XX 59 052 JN76CF OUT6H Y all -312
OM3RM 59 235 JN88QA IN3YKS 59 200 JN54IE OUT6H -668
OM3RM 59
599
236 JN88QA S53O 59
599
195 JN86AT OUT6H Y all but RST -168
OM3RM 59 237 JN88QA IK5AMB 59 190 JN53SR OUT6H -657
OM3RM 59 238 JN88QA DK3JH 59 033 JN68AA OUT6H Y all -397
OM3RM 59 239 JN88QA OK2R 59 173 JN89JM OUT6H -173
Description of other errors:
OUT6H = Out of 6H category

Claimed score: 83268
Sum of lost points: -10035
Corrected score: 73233
Errors: 12.1%

Processed by lx 1.65